10th Street Market, Oakland, California
From Archiplanet
(Redirected from 10th Street Market)
| 10th Street Market | |
| Designer | Leonard Thomas, William Knowles, et al. |
| Location | Oakland, California, USA |
| Date | 1925 |
| Building Type | Commerce/Trade |
| Construction System | Concrete, Asphalt, Brick, Stucco, Terra Cotta, Glass |
| Architectural Style | Early Commercial |
| Street Address | 901-921 Washington St. Walk Score |
| Notes | also known as Swan's 10th Street Market |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | 10th Street Market |
| ID Number | 1000826 |
| NRHP Status | Listed In The National Register |
| Certification Date | 08/03/2001 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
| Building Details | |
| Stories | 2 |
| Site | 1.4 acres |
[edit] Swan's Market Cohousing
| Building Modification (1998-2000) | |
| Swan's Market Cohousing | |
| Designer | Pyatok Architects, Inc., Oakland, California, USA |
| ' | McCamant & Durrett Architects, Berkeley, California, USA |
| Date | 1998 to 2000 |
| Modification Type | adaptive reuse |
| Building Type | Multifamily Housing |
| Construction System | wood, glass |
| Architectural Style | Modern |
| Builder | Oliver & Company |
| Building Details | |
| Client | East Bay Asian Local Development Corp. |
| Cost | $11 Million USD |
| Area | 105,000 square feet |
| Stories | 3 |
| Site | 1.4 acres |
| Program | fresh food market hall, restaurants, street oriented retail, 20 cohousing condominium units and common house, 18 affordable rental units, live/work space, commercial office space, on-site parking and the Museum of Children's Art (MOCHA) |
| Awards |
|
[edit] Maps
[edit] References
- "Pocket Neighborhoods" by Ross Chapin, ArchitectureWeek No. 519, 2011.0525, pC1.1
- National Register of Historic Places
- Swan's Market at Pyatok Architects Web site.

