Center of Science and Industry (COSI), Columbus, Ohio
From Archiplanet
| Center of Science and Industry (COSI) | |
| Designer | Arata Isozaki |
| Location | Columbus, Ohio, USA |
| Date | 1999 |
| Building Type | Museum |
| Construction System | Concrete, Stainless steel. |
| Context | Urban |
| Street Address | 33 West Broad St. |
| Notes |
Contents |
[edit]
Images
[edit]
Discussion
| Building Details | |
| Client | State of Ohio; COSI Building Development & Financial Resource Corporation |
| Cost | Construction: US $125,000,000 |
| Area | 320,723 sq. ft. (29,796 sq. m.) |
| Length | Wings span 984 ft. (300 m.) |
| Program | Contains seven themed, interactive learning worlds. |
| Other Details | Clad in curved, 60-ft. high by 33-ft. wide (18 m. by 10 m.) pre-cast concrete panels, articulated by stainless-steel joints. |
Project Team
- General Contractor Ruscilli Construction
- Acoustics/Audio/MATV: Acoustic Dimensions
[edit]
Maps
[edit]
References
Phaidon Press Inc. The Phaidon Atlas of Contemporary World Architecture. New York, NY: Phaidon Press Inc., 2004. ISBN 0-7148-43121. p716.
[edit]
