Central Falls, Rhode Island
From Archiplanet
Contents |
[edit] Overview of Central Falls, Rhode Island
Map of Central Falls, Rhode Island
[edit] Architectural History of Central Falls, Rhode Island
[edit] Buildings in Central Falls, Rhode Island
| Building | Address |
|---|---|
| Central Falls Congregational Church | 376 High St. |
| Central Falls Mill Historic District | Between Roosevelt Avenue and Blackstone River |
| Central Street School | 379 Central St. |
| Conant, Samuel B., House | 104 Clay St. |
| Greene, Benjamin F., House | 85 Cross St. |
| Holy Trinity Church Complex | 134 Fuller Ave. |
| Jenks Park & Cogswell Tower | Adjoining 580 Broad St. |
| South Central Falls Historic District | Roughly bounded by Central Falls--Pawtucket boundary, Rand, Summit, Dexter and Broad Sts. |
| St. Matthew's Church, Central Falls, Rhode Island | Dexter & W. Hunt Sts. |
| Valley Falls Mill | 1363 Broad St. |
| Valley Falls Mill, Office and Bath House | 1359 and 1361--63 Broad St. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Valley Falls Mill, Office and Bath House | 1359 and 1361--63 Broad St. |
| Buildings of Local Significance | Address |
|---|---|
| Central Falls Congregational Church | 376 High St. |
| Central Falls Mill Historic District | Between Roosevelt Avenue and Blackstone River |
| Central Street School | 379 Central St. |
| Conant, Samuel B., House | 104 Clay St. |
| Greene, Benjamin F., House | 85 Cross St. |
| Holy Trinity Church Complex | 134 Fuller Ave. |
| Jenks Park & Cogswell Tower | Adjoining 580 Broad St. |
| South Central Falls Historic District | Roughly bounded by Central Falls--Pawtucket boundary, Rand, Summit, Dexter and Broad Sts. |
| St. Matthew's Church, Central Falls, Rhode Island | Dexter & W. Hunt Sts. |
| Valley Falls Mill | 1363 Broad St. |
[edit] Design and Building Firms in Central Falls, Rhode Island
