Charlestown, Massachusetts
From Archiplanet
Contents |
[edit] Overview of Charlestown, Massachusetts
Map of Charlestown, Massachusetts
[edit] Architectural History of Charlestown, Massachusetts
[edit] Buildings in Charlestown, Massachusetts
| Building | Address |
|---|---|
| Hoosac Stores 1 & 2-Hoosac Stores 3 | 25 and 115 Water St. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Hoosac Stores 1 & 2-Hoosac Stores 3 | 25 and 115 Water St. |
[edit] Design and Building Firms in Charlestown, Massachusetts
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Barrientos and Associates, Charlestown, Massachusetts, USA | 90 Cambridge St. | (617) 628-8100 |
| Carter & Burgess, Inc., Charlestown, Massachusetts, USA | 465 Medford Street, Suite 300 | (617) 225-0200 {{{phone}}} |
| Design Partnership of Cambridge, Charlestown, Massachusetts, USA | 500 Rutherford Ave. | (617) 241-9800 |
| FreeGreen, Charlestown, Massachusetts, USA | 348 Medford St. | 617.861.4799 |
| Knight Bagge and Anderson Inc. (KBA), Boston, Massachusetts, USA | 6 Thirteenth St. | (617) 227-6602 |
| ZeroEnergy Design, Charlestown, Massachusetts, USA | 348 Medford Street, Suite 1 | 866-412-5332 |
| Engineering Firms | Address | Telephone number |
|---|---|---|
| Carter & Burgess, Inc., Charlestown, Massachusetts, USA | 465 Medford Street, Suite 300 | (617) 225-0200 {{{phone}}} |
