Charlottesville, Virginia
From Archiplanet
Contents |
[edit] Overview of Charlottesville, Virginia
Map of Charlottesville, Virginia
[edit] Architectural History of Charlottesville, Virginia
[edit] Buildings in Charlottesville, Virginia
See: Category:Buildings in Charlottesville, Virginia, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Farmington, Charlottesville, Virginia | W of jct. of U.S. 250 and U.S. 29 |
| Buildings of State Significance | Address |
|---|---|
| Albemarle County Courthouse Historic District | Courthouse Sq. and surrounding properties |
| Anderson Brothers Building | 1417-1427 University Ave. |
| Armstrong Knitting Factory | 700 Harris St. |
| Barringer Mansion | 1404 Jefferson Park Ave. |
| Belmont, Charlottesville, Virginia | 759 Belmont Ave. |
| Bentivar | 1601 Bentivar Farm Rd. |
| Carter-Gilmer House | 802 E. Jefferson St. |
| Charlottesville and Albemarle County Courthouse Historic District | Roughly bounded by Park, Water, Saxton, and Main Sts. |
| Dabney-Thompson House | 1602 Gordon Ave. |
| Delevan Baptist Church | 632 W. Main St. |
| Faulkner House | 2201 Old Ivy Rd. |
| Ficklin-Crawford Cottage | 1200 Carlton Ave. |
| Four Acres | 1314 Rugby Rd. |
| Gallison Hall | 24 Farmington Dr. |
| Gardner-Mays Cottage | 1022 Grove St. |
| Hard Bargain | 1105 Park St. |
| Hotel Gleason/Albemarle Hotel, Imperial Cafe | 617-619 W. Main St. |
| Jackson, Thomas Jonathan, Scuplture | Jackson Park, bounded by High, Jefferson, and 4th Sts., and Albemarle Co. Courthouse |
| King-Runkle House | 201 14th St., NW |
| Lee, Robert Edward, Scuplture | Lee Park, bounded by Market, Jefferson, 1st and 2nd Sts., NE. |
| Lewis, Meriwether and William Clark, Sculpture | Jct. of Ridge and W. Main Sts., and McIntire Rd. |
| Lewis Farm | 1201 Jefferson St. |
| Locust Grove, Charlottesville, Virginia | 810 Locust Ave. |
| McConnell-Neve House | 228 14th St., NW |
| McCormick, Leander, Observatory | 600 McCormick Rd. |
| Morea | 209-211 Sprigg Lane |
| Oak Lawn, Charlottesville, Virginia | Cherry Ave. and 9th St. |
| Patton Mansion | 1018 W. Main St. |
| Paxton Place | 503 W. Main St. |
| Peyton-Ellington Building | 711 W. Main St. |
| Pitts-Inge | 331-333 W. Main St. |
| Ridge Street Historic District | 200-700 Ridge St. |
| Robertson, Judge William J., House | 705 Park St. |
| Rose Cottage/Peyton House | 800 Delevan St. |
| Rugby Road-University Corner Historic District | Roughly bounded by University Ave., Wayside Pl., 14th St., and US 29 |
| Shack Mountain | 2 mi. NNW of Charlottesville near jct. of VA 657 and 743 |
| Stonefield | 1204 Rugby Rd. |
| Timberlake-Branham House | 1512 E. Market St. |
| Turner-LaRowe House | 1 University Court |
| Updike, Robert L., House | 620 Prospect Ave. |
| Wertland Street Historic District | Wertland St. between 10th and 14th Sts. |
| White Cross-Huntley Hall | 152 Stribling Ave. |
| Woodlands, Charlottesville, Virginia | VA 676 |
| Woolen Mills Chapel | 1819 E. Market St. |
| Wynhurst | 605 Preston Pl. |
| Young Building | 1102 Carlton Ave. |
| Buildings of Local Significance | Address |
|---|---|
| Abell--Gleason House | 521 N. First St. |
| Anchorage, The, Charlottesville, Virginia | 1864 Anchorage Farm |
| Arrowhead, Charlottesville, Virginia | E side US 29, 1.5 mi. NE of jct. with VA 608 |
| Birdwood, Charlottesville, Virginia | 500 Birdwood Dr. |
| Enderly | 603 Watson Ave. |
| Malvern | VA 708 W side, 1250 ft. N of jct. with VA 637 |
| Marshall--Rucker--Smith House | 620 Park St. |
| Memorial Gymnasium, Charlottesville, Virginia | 210 S. Emmett St. |
| Monroe Hill | 252 and 256 McCormick Rd. |
| Montebello | 1700 Stadium Rd. |
| Mount Zion Baptist Church, Charlottesville, Virginia | 105 Ridge St. |
| Recoleta | 120 Rothery Rd. |
| Red Hills | 2051 Polo Grounds Rd. |
| Sunnyside, Charlottesville, Virginia | 2150 Barracks Rd. |
| Vowles, John, House | 1111--1113 W. Main St. |
| Woodburn, Charlottesville, Virginia | Address Restricted |
[edit] Design and Building Firms in Charlottesville, Virginia
| Construction Firms | Address | Telephone number |
|---|---|---|
| The Maple Ridge Group, Charlottesville, Virginia, USA | One Morton Drive, Suite 407 | 434.244.3300 |
| Landscape Architecture Firms | Address | Telephone number |
|---|---|---|
| Nelson Byrd Woltz Landscape Architects, Charlottesville, Virginia, USA | 408 Park St | 434-984-1358 |
