Columbus Historic District (Boundary Increase)
From Archiplanet
| Columbus Historic District (Boundary Increase) | |
| Designer | Thomas, Edward Lloyd |
| Location | Columbus, Georgia, USA |
| Date | |
| Building Type | Commerce/Trade |
| Construction System | Brick, Wood, Brick, Shingle, Stucco, Metal |
| Architectural Style | Late Victorian |
| Street Address | Bounded by Ninth and Fourth Sts., Chattahoochee River and Fourth Ave. |
| Notes | also known as See Also:Columbus Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Columbus Historic District (Boundary Increase) |
| ID Number | 88002048 |
| NRHP Status | Listed In The National Register |
| Certification Date | 10/21/1988 |
| Level of Significance | National |
[edit] Maps
[edit] References
National Register of Historic Places
