Corryville Recreation Center, Cincinnati, Ohio
From Archiplanet
| Corryville Recreation Center | |
| Designer | Scheer & Scheer, Inc., Salt Lake City, Utah, USA |
| Location | Cincinnati, Ohio, USA |
| Date | 1999 to 2000 |
| Building Type | Recreation Center |
| Climate | Mild Temperate |
| Context | Urban |
| Builder | RLE Construction |
| Street Address | |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| Building Details | |
| Client | Cincinnati Recreation Commission |
| Cost | $2.2M |
| Area | 20,000 sf |
| Stories | 1 |
| Program | gymnasium, dance studio, srt studio, multi-purpose rooms, locker rooms |
| Awards | Honor Award from AIA Cincinnati (2000) |
| Other Details | The Center serves a minority neighborhood eroded by institutional expansion. It emphasizes the street corner and presents an active proscenium of dancers and other activites to the street. |

