David Brower Center, Berkeley, California
From Archiplanet
| David Brower Center | |
| Designer | WRT/Solomon E.T.C., San Francisco, California, USA |
| Location | Berkeley, California, USA |
| Date | to 2009 |
| Building Type | Commercial Building |
| Climate | Mediterranean |
| Context | Urban |
| Architectural Style | Modern |
| Green Certification | LEED-NC Platinum Certified |
| Street Address | |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| Building Details | |
| Client | David Brower Center & Equity Community Builders |
| Cost | $5,200,000 |
| Area | 3,000 s.f. restaurant, 7,300 s.f. of conference center, and 29,000 s.f. of rental office space. |
| Site | 1.063 acres |
| Awards |
|
[edit] Maps
[edit] Other Resources
[edit] References
- "New Urbanism Now" by ArchitectureWeek, ArchitectureWeek No. 554, pE1-4.
[edit] External Links
- David Brower Center and Oxford Plaza at Daniel Solomon Design Partners Web site
- David Brower Center and Oxford Plaza at CNU Web site
- David Brower Center and Oxford Plaza at Wallace Roberts & Todd Web site

