Daytona Beach, Florida
From Archiplanet
Contents |
[edit] Overview of Daytona Beach, Florida
[edit] Architectural History of Daytona Beach, Florida
[edit] Buildings in Daytona Beach, Florida
| Building | Address |
|---|---|
| Blodgett, Delos A., House | 404 Ridgewood Ave. |
| City Island | 108 E. Orange Ave. |
| Cypress Street Elementary School | 900 Cypress St. |
| Daytona Beach Bandshell and Oceanfront Park Complex | Ocean Ave., N of jct. of Main St. and Atlantic |
| Daytona Beach Surfside Historic District | Roughly bounded by Auditorium Blvd., the Atlantic Ocean, US 92, and the Halifax River |
| Donnelly, Bartholomew J., House | 801 N. Peninsula Dr. |
| Kress, S.H., and Co. Building, Daytona Beach, Florida | 140 S. Beach St. |
| Merchants Bank Building, Daytona Beach, Florida | 252 S. Beach St. |
| Olds Hall | 340 S. Ridgewood Ave. |
| Rogers House, Daytona Beach, Florida | 436 N. Beach St. |
| Seabreeze Historic District | Roughly bounded by University Blvd., Halifax R., Auditorium Blvd., and N. Atlantic Ave. |
| Seybold Baking Company Factory | 800 Orange Ave. |
| South Beach Street Historic District | Roughly bounded by Volusia Ave., S. Beach St., South St., and US 1 |
| South Pennisula Historic District | Roughly the Daytona Beach Pennisula between the Atlantic Ocean and Halifax R. |
| Southwest Daytona Beach Black Heritage District | Roughly bounded by Foote Court, South St., Dr. Martin Luther King Blvd., and the FEC RR tracks. |
| U.S. Post Office, Daytona Beach, Florida | 220 N. Beach St. |
| White Hall, Daytona Beach, Florida | 640 Second Ave. |
[edit] Buildings in the National Register of Historic Places
| Buildings of Local Significance | Address |
|---|---|
| Blodgett, Delos A., House | 404 Ridgewood Ave. |
| City Island | 108 E. Orange Ave. |
| Cypress Street Elementary School | 900 Cypress St. |
| Daytona Beach Bandshell and Oceanfront Park Complex | Ocean Ave., N of jct. of Main St. and Atlantic |
| Daytona Beach Surfside Historic District | Roughly bounded by Auditorium Blvd., the Atlantic Ocean, US 92, and the Halifax River |
| Donnelly, Bartholomew J., House | 801 N. Peninsula Dr. |
| Kress, S.H., and Co. Building, Daytona Beach, Florida | 140 S. Beach St. |
| Merchants Bank Building, Daytona Beach, Florida | 252 S. Beach St. |
| Olds Hall | 340 S. Ridgewood Ave. |
| Rogers House, Daytona Beach, Florida | 436 N. Beach St. |
| Seabreeze Historic District | Roughly bounded by University Blvd., Halifax R., Auditorium Blvd., and N. Atlantic Ave. |
| Seybold Baking Company Factory | 800 Orange Ave. |
| South Beach Street Historic District | Roughly bounded by Volusia Ave., S. Beach St., South St., and US 1 |
| South Pennisula Historic District | Roughly the Daytona Beach Pennisula between the Atlantic Ocean and Halifax R. |
| Southwest Daytona Beach Black Heritage District | Roughly bounded by Foote Court, South St., Dr. Martin Luther King Blvd., and the FEC RR tracks. |
| U.S. Post Office, Daytona Beach, Florida | 220 N. Beach St. |
| White Hall, Daytona Beach, Florida | 640 Second Ave. |
[edit] Design and Building Firms in Daytona Beach, Florida
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Johnson McAdams Firm, Daytona Beach, Florida, USA | 334 Nautilus Ave. | |
| Robinson-Chapin Architects, Daytona Beach, Florida, USA | 414 North Halifax Ave. | (604) 252-0429 |
| Sayers and Hawkins Architects, Inc., Daytona Beach, Florida, USA | 326 South Grandview Ave. | (904) 255-6163 |
