Demopolis Historic Business District
From Archiplanet
| Demopolis Historic Business District | |
| Designer | Multiple |
| Location | Demopolis, Alabama, USA |
| Date | 1928 |
| Building Type | Commerce/Trade |
| Construction System | Brick, Stucco, Stone |
| Street Address | Roughly bounded by Capital and Franklin Sts., Desnanette and Cedar Aves. Walk Score |
| Notes | also known as See Also:75000319 |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Demopolis Historic Business District |
| ID Number | 79000391 |
| NRHP Status | Listed In The National Register |
| Certification Date | 10/25/1979 |
| Level of Significance | State |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

