Dennis and State Streets Historic District
From Archiplanet
| Dennis and State Streets Historic District | |
| Designer | Unknown |
| Location | Adrian, Michigan, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Wood |
| Architectural Style | Late Victorian |
| Street Address | Roughly bounded by Union, Dennis and State Sts., and New York Central RR Walk Score |
| Notes | also known as See Also: Dennis and State Streets Historic District (Bounda |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Dennis and State Streets Historic District |
| ID Number | 75002170 |
| NRHP Status | Listed In The National Register |
| Certification Date | 04/14/1975 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

