DesignWorkshop
From Archiplanet
| DesignWorkshop | |
| Manufacturer | Artifice, Inc., Eugene, Oregon, USA |
| Current Version | 1.8.4 (Windows); 1.8.6 (Macintosh) |
| Supported Operating Systems | Windows 95/98/NT4/ME/2000/XP/Vista Mac OS 7.5.5-10.4.11 (Requires Classic environment for OS X) |
| Supported File Formats | .dw, .3DMF, .3DMT, DXF, DWG (Windows), .mov |
| Product Description | DesignWorkshop is the first real 3D design tool for creating form in space. Not just modeling - creating. DesignWorkshop allows you to quickly and creatively sketch spatial ideas in live 3D perspective, then develop and refine them efficiently with simple yet powerful and accurate editing tools. Traditional drafting software only works in two dimensions, like pencil and paper. |
| Notes |
[edit] Description
DesignWorkshop Family
- DesignWorkshop® Lite - For simple home design projects or for a good introduction to 3D graphics, DesignWorkshop Lite is the 3D application everyone can afford. Free Download
- DesignWorkshop® Classic Home Design - Sketch your dream house easily in live 3D, then just copy and paste to add real 3D furniture, finishes, doors, windows, and even lighting.
- DesignWorkshop® Professional - For professional designers who create built-environment models and images, including architects, interior designers, landscape architects, and exhibit and production designers.
[edit] Images
Tucson Mountain House, Tucson, Arizona |
Howard House, West Pennant, Nova Scotia |
Red Hill House, Arthurs Seat, Victoria |
[edit] Projects using DesignWorkshop
[edit] Details
| Product Features |
DesignWorkshop® |
DesignWorkshop |
DesignWorkshop |
DesignWorkshop |
| Typical Users | Hobbyist, Professional Evaluation, K-6 Education | Homeowners, Computer Graphics beginners, K-7 Education | 3D Home Design, Web and Multimedia, K-12 Education | Architects and 3D Design Professionals, Film, Theater, Higher Education |
| Live 3D Solid Modeling | Yes | Yes | Yes | Yes |
| Click & Drag 3D Openings | Yes | Yes | Yes | Yes |
| Realtime Walkthroughs |
Yes | Yes | Yes | Yes |
| Tutorials and Help | <a hre="/support.html">Online</a> | CD-ROM | CD & Printed | CD & Printed |
| Scan Tracing | Yes | Yes | Yes | Yes |
| 3DMF Optimization | Yes | Yes | Yes | Yes |
| Automatic Texture Mapping | Yes | Yes | Yes | Yes |
| Multiple Light Sources | Yes | Yes | Yes | Yes |
| PICT Import/Export |
Yes | Yes | Yes | Yes |
| DXF Import/Export |
Yes | Yes | Advanced | Advanced |
| PCD Import/Export | Yes | Yes | Yes | Yes |
| 3DMF Open-Merge-Save | Yes | Yes | Yes | Yes |
| VRML 2.0 3D Export | Yes | Yes | ||
| DWG Read/Write | on Windows | |||
| Shade and Shadows | Yes | Yes | Yes | Yes |
| Platform | Mac or Windows | Dual Platform | Dual Platform | Dual Platform |
| 3D Object Libraries | Online 3D Objects | 25+ 3D Objects | 250+ 3D Objects | 350+ 3D Objects |
| Materials & Lights Included | 150 architectural textures and lights | 150 architectural textures and lights | 150 architectural textures and lights plus 4 accessory sets | 150 High Resolution architectural textures and lights plus 12 accessory sets |
| Packaging | Free Download | CD-ROM | Full Box | Full Box |
| QuickTime Sun Studies | Dual Platform | |||
| Scripted Walkthroughs | Dual Platform | |||
| US, Metric and Japanese | Available | Included | Included | Included |
| Save Objects Limit | 100 | 100 | 1000 | Unlimited |
| Sample 3D Models | 3 Buildings | 15 Buildings | 20 Buildings | 30 Buildings |
| Accessory Sets | 4 Add'l Texture Sets | 12 Add'l Texture Sets | ||
| DW Plug-in Architecture | Fully Supported | |||
| Anti-Aliased Rendering | Available | Included | ||
| LightWorks Advanced Rendering | Available | Included | ||
| Radiance Export & Materials |
Included | |||
| Confidential Web Area | Club Classic | Professional | ||
| Free Technical Support | Email Only | 90 Days | One Year | Unlimited |
| Academic Pricing | n/a | n/a | Available | Available |
| Upgrades | n/a | Upgrade Credit | Upgrade Credit | Free Maintenance |

