Diamond Hill Historic District (Boundary Increase)
From Archiplanet
| Diamond Hill Historic District (Boundary Increase) | |
| Location | Lynchburg, Virginia, USA |
| Date | |
| Building Type | Religion |
| Construction System | Brick, Weatherboard, Asbestos, Iron, Stucco |
| Architectural Style | Late Victorian |
| Street Address | Grace St. Walk Score |
| Notes | also known as See Also:Diamond Hill Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Diamond Hill Historic District (Boundary Increase) |
| ID Number | 83003290 |
| NRHP Status | Listed In The National Register |
| Certification Date | 04/14/1983 |
| Level of Significance | State |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

