Encanto--Palmcroft Historic District (Boundary Increase)
From Archiplanet
| Encanto--Palmcroft Historic District (Boundary Increase) | |
| Designer | Multiple |
| Location | Phoenix, Arizona, USA |
| Date | 1942 |
| Building Type | Housing |
| Construction System | Stucco, Brick, Ceramic Tile, Iron, Ceramic Tile |
| Architectural Style | Minimal Traditional |
| Street Address | Holly St. from 15th Ave. to 12th Ave. and 12th from Holly to Encanto Blvd. Walk Score |
| Notes | also known as See Also:Encanto--Palmcroft Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Encanto--Palmcroft Historic District (Boundary Increase) |
| ID Number | 92000670 |
| NRHP Status | Listed In The National Register |
| Certification Date | 06/10/1992 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

