Encanto--Palmcroft Historic District (Boundary Increase II)
From Archiplanet
| Encanto--Palmcroft Historic District (Boundary Increase II) | |
| Location | Phoenix, Arizona, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Terra Cotta, Wood, Metal |
| Architectural Style | Depression Era Domestic |
| Street Address | Roughly bounded by Encanto Blvd., Coronado Rd., 7th Ave. and 15th Ave. Walk Score |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Encanto--Palmcroft Historic District (Boundary Increase II) |
| ID Number | 94000461 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/19/1994 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

