Englewood Historic District
From Archiplanet
| Englewood Historic District | |
| Designer | et al. |
| Location | Toledo, Ohio, USA |
| Date | |
| Building Type | Religion |
| Construction System | Brick, Aluminum, Wood, Asphalt, Brick, Stucco |
| Architectural Style | Shingle Style |
| Street Address | Roughly bounded by W. Bancroft, Lawrence, Oakwood, Hoag, and Detroit Sts. Walk Score |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Englewood Historic District |
| ID Number | 98000601 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/29/1998 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

