Franklin Institute Science Museum
From Archiplanet
| Franklin Institute Science Museum | |
| Designer | Day & Zimmermann |
| Location | Philadelphia, Pennsylvania, USA |
| Date | 1933 |
| Building Type | Recreation And Culture |
| Construction System | Granite, Limestone, Brick, Iron, Limestone |
| Architectural Style | Classical Revival |
| Street Address | 20th St. and the Benjamin Franklin Pkwy. |
| Notes |
Contents |
[edit]
Images
[edit]
Discussion
| National Register of Historic Places | |
| Name | Franklin Institute Science Museum |
| ID Number | 85000039 |
| NRHP Status | Listed In The National Register |
| Certification Date | 01/03/1985 |
| Level of Significance | National |
[edit]
Maps
[edit]
References
National Register of Historic Places
[edit]
