| Building |
Address |
| Broad Street Market | Verbeke St. between 3rd and 6th Sts. |
| Cameron, Simon, School | 1839 Green St. |
| Camp Curtin Fire Station | 2504 N. 6th St. |
| Colonial Theatre, Harrisburg, Pennsylvania | 3rd and Market Sts. |
| Dauphin County Courthouse | Jct. of Front and Market Sts. |
| Donaldson, William, House | 2005 N. Third St. |
| German Evangelical Zion Lutheran Church | Capital and Herr Sts. |
| Griffith, William R., House | 215 N. Front St. |
| Harrisburg 19th Street Armory | 1313 S. 19th St. |
| Harrisburg Cemetery | 13th and Liberty Sts. |
| Harrisburg Central Railroad Station and Trainshed | Aberdeen St. |
| Harrisburg Historic District | Bounded roughly by Forster, 3rd, Hanna Sts. and the Susquehanna River |
| Harrisburg Military Post | Jct. of 14th and Calder Sts. |
| Harrisburg Polyclinic Hospital | 2601 N. Third St. |
| Harrisburg Technical High School | 423 Walnut St. |
| Keystone Building, Harrisburg, Pennsylvania | 18-22 S. 3rd St |
| Kunkel Building | 301 Market St. |
| Market Street Bridge, Harrisburg, Pennsylvania | Market St./LR 34 over Susquehanna River |
| Midtown Harrisburg Historic District | Roughly bounded by Susquehanna River, Forster, Verbeke, and 3rd Sts. |
| Mount Pleasant Historic District, Harrisburg, Pennsylvania | Sylvan Terr. to 19th St., Market to Brookwood Sts. |
| Mount Pleasant Historic District (Boundary Increase) | 1100--1321 Market St., 1142 Derry St. |
| Old Downtown Harrisburg Commercial Historic District | Dewberry, Chestnut, Blackberry, and S. 3rd Sts. |
| Old Downtown Harrisburg Commercial Historic District (Boundary Increase) | Roughly Market St. from 3rd to 4th and 3rd St. from Walnut to Chestnut Sts. |
| Old Uptown Harrisburg Historic District | Roughly bounded by McClay, N. Third, Reily, N. Second, and Calder |
| Pennsylvania Railroad GG1 Streamlined Electric Locomotive | Track 5, Harrisburg Transportation Center Aberdeen St. |
| Pennsylvania State Lunatic Hospital | Cameron St. |
| Salem United Church of Christ | 231 Chestnut St. |
| Seel, William, Building | 319 Market St. |
| Sheffield Apartments | 2003 N. Third St. |
| Soldiers and Sailors Memorial Bridge | LR 140/State St. over LR 130 Spur and Paxton Creek |
| State Capitol Building | 3rd and State Sts. |
| Walnut Street Bridge, Harrisburg, Pennsylvania | Walnut St. over Susquehanna River |
| Buildings of Local Significance |
Address |
| Broad Street Market | Verbeke St. between 3rd and 6th Sts. |
| Cameron, Simon, School | 1839 Green St. |
| Camp Curtin Fire Station | 2504 N. 6th St. |
| Colonial Theatre, Harrisburg, Pennsylvania | 3rd and Market Sts. |
| Dauphin County Courthouse | Jct. of Front and Market Sts. |
| Donaldson, William, House | 2005 N. Third St. |
| German Evangelical Zion Lutheran Church | Capital and Herr Sts. |
| Griffith, William R., House | 215 N. Front St. |
| Harrisburg Cemetery | 13th and Liberty Sts. |
| Harrisburg Central Railroad Station and Trainshed | Aberdeen St. |
| Harrisburg Polyclinic Hospital | 2601 N. Third St. |
| Harrisburg Technical High School | 423 Walnut St. |
| Keystone Building, Harrisburg, Pennsylvania | 18-22 S. 3rd St |
| Kunkel Building | 301 Market St. |
| Midtown Harrisburg Historic District | Roughly bounded by Susquehanna River, Forster, Verbeke, and 3rd Sts. |
| Mount Pleasant Historic District, Harrisburg, Pennsylvania | Sylvan Terr. to 19th St., Market to Brookwood Sts. |
| Mount Pleasant Historic District (Boundary Increase) | 1100--1321 Market St., 1142 Derry St. |
| Old Downtown Harrisburg Commercial Historic District | Dewberry, Chestnut, Blackberry, and S. 3rd Sts. |
| Old Downtown Harrisburg Commercial Historic District (Boundary Increase) | Roughly Market St. from 3rd to 4th and 3rd St. from Walnut to Chestnut Sts. |
| Old Uptown Harrisburg Historic District | Roughly bounded by McClay, N. Third, Reily, N. Second, and Calder |
| Salem United Church of Christ | 231 Chestnut St. |
| Seel, William, Building | 319 Market St. |
| Sheffield Apartments | 2003 N. Third St. |
| Archiitecture Firms |
Address |
Telephone number |
| AE Solutions, PC (AE), Harrisburg, Pennsylvania, USA | 1240 North Mountain Rd. | (717) 541-0422 |
| Architecture Yesterday Today and Tomorrow (Architecture YTT), Harrisburg, Pennsylvania, USA | 200 North St. #1 South | (717) 238-4510 |
| By Design Consultants, Harrisburg, Pennsylvania, USA | 5405 Jonestown Rd. #108 | (717) 540-1250 |
| Crabtree Rohrbaugh and Associates, Harrisburg, Pennsylvania, USA | 20 North Market Square #800 | (717) 233-0127 |
| Duryea Cameron, AIA, Harrisburg, Pennsylvania, USA | 1327 North Front St. | (717) 232-2347 |
| EI Associates, Harrisburg, Pennsylvania, USA | 2001 North Front St. Bldg. #3 | (717) 233-4556 |
| Frey Associates, Harrisburg, Pennsylvania, USA | 311 South River St. | (717) 232-4254 |
| Hayes Large Architects (HLA), Harrisburg, Pennsylvania, USA | 321 North Front St. | (717) 238-4795 |
| JWF Architects, Inc., Harrisburg, Pennsylvania, USA | 2017-2019 North Second St. | (717) 238-5132 |
| James Crum, AIA - Architects, Harrisburg, Pennsylvania, USA | 2400 Walnut St. | (717) 238-3070 |
| Keystone Architects and Engineers, Harrisburg, Pennsylvania, USA | 1800 Keystone Rd. PO Box 60666 | (717) 238-6600 |
| Kulp Boecker Architects, PC, Harrisburg, Pennsylvania, USA | 1601 North Front St. | (717) 233-6200 |
| Lenker Architects, Harrisburg, Pennsylvania, USA | 2418 North Second St. | (717) 234-2528 |
| Millman Technical Services, Harrisburg, Pennsylvania, USA | 3211 North Front St. #103 | |
| Paul C. Sangree Architect, Harrisburg, Pennsylvania, USA | 1624 Green St. | (717) 232-1189 |
| Stephen D. Tucker and Associates, Harrisburg, Pennsylvania, USA | 4800 Linglestown Rd. #105 | (717) 671-0600 |
| Willigerod and MacAvoy, PC, Harrisburg, Pennsylvania, USA | 2223 North Second St. | (717) 233-7285 |