Highland Historic District (Boundary Increase)
From Archiplanet
| Highland Historic District (Boundary Increase) | |
| Location | Shreveport, Louisiana, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Weatherboard, Asphalt, Shingle, Stucco, Ceramic Tile, Brick |
| Architectural Style | Colonial Revival |
| Street Address | Roughly bounded by Stoner, Centenary, Kings Hwy, and Line Ave. Walk Score |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Highland Historic District (Boundary Increase) |
| ID Number | 1000365 |
| NRHP Status | Listed In The National Register |
| Certification Date | 04/17/2001 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

