Janesville, Wisconsin
From Archiplanet
Contents |
[edit] Overview of Janesville, Wisconsin
[edit] Architectural History of Janesville, Wisconsin
[edit] Buildings in Janesville, Wisconsin
| Building | Address |
|---|---|
| Benton Avenue Historic District | Roughly bounded by Benton Ave., Wilton Ave., Sherman Ave., Richardson St., Blaine Ave. and Prairie Ave. |
| Columbus Circle Historic District | Columbus Circle generally bounded by N. Adams and E. Milwaukee Sts. and N. Garfield Ave. |
| Conrad Cottages Historic District | 235--330 Milton Ave. |
| Court Street Methodist Church | 36 S. Main St. |
| Crosby, James B., House | 1005 Sutherland Ave. |
| East Milwaukee Street Historic District | N. Parker Dr. and E. Milwaukee St. |
| Fredendall Block | 33-39 S. Main St. |
| Hugunin, John and Martha, House | 2739 Beloit Ave. |
| Janesville High School | 408 S. Main St. |
| Janesville Public Library | 64 S. Main St. |
| Lappin-Hayes Block | 20 E. Milwaukee St. |
| Look West Historic District | Roughly bounded by Mineral Point Ave., N. Franklin and Race Sts., Laurel Ave., and N. Chatham St. |
| Look West Historic District (Boundary Increase) | Roughly bounded by Laurel Ave. and N. Madison, W. Court and N. Palm Sts. |
| Lovejoy and Merrill-Nowlan Houses | 220 and 202 St. Lawrence Ave. |
| Myers, Peter, Pork Packing Plant and Willard Coleman Building | 117-123 N. Main St. |
| Myers-Newhoff House | 121 N. Parker Dr. |
| North Main Street Historic District, Janesville, Wisconsin | N. Main St. and N. Parker Dr. |
| Old Fourth Ward Historic District | Roughly bounded by Washington St., Center Ave., Court St., Franklin St., and Monterey Park |
| Prospect Hill Historic District, Janesville, Wisconsin | Roughly bounded by Eisenhower, Prospect and Atwood Aves., Milwaukee St., Parker Dr. and Centerway |
| Randall, Brewster, House | 1412 Ruger Ave. |
| South Main Street Historic District, Janesville, Wisconsin | Roughly S. Main St. from Milwaukee St. to Rock Co. Courthouse grounds and E. Court St. from Parker Dr. to Rock R. |
| West Milwaukee Street Historic District | Roughly bounded by Wall, River, Court, and Academy Sts. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Janesville Public Library | 64 S. Main St. |
| Buildings of Local Significance | Address |
|---|---|
| Benton Avenue Historic District | Roughly bounded by Benton Ave., Wilton Ave., Sherman Ave., Richardson St., Blaine Ave. and Prairie Ave. |
| Columbus Circle Historic District | Columbus Circle generally bounded by N. Adams and E. Milwaukee Sts. and N. Garfield Ave. |
| Conrad Cottages Historic District | 235--330 Milton Ave. |
| Court Street Methodist Church | 36 S. Main St. |
| Crosby, James B., House | 1005 Sutherland Ave. |
| East Milwaukee Street Historic District | N. Parker Dr. and E. Milwaukee St. |
| Fredendall Block | 33-39 S. Main St. |
| Hugunin, John and Martha, House | 2739 Beloit Ave. |
| Janesville High School | 408 S. Main St. |
| Lappin-Hayes Block | 20 E. Milwaukee St. |
| Look West Historic District | Roughly bounded by Mineral Point Ave., N. Franklin and Race Sts., Laurel Ave., and N. Chatham St. |
| Look West Historic District (Boundary Increase) | Roughly bounded by Laurel Ave. and N. Madison, W. Court and N. Palm Sts. |
| Lovejoy and Merrill-Nowlan Houses | 220 and 202 St. Lawrence Ave. |
| Myers, Peter, Pork Packing Plant and Willard Coleman Building | 117-123 N. Main St. |
| Myers-Newhoff House | 121 N. Parker Dr. |
| North Main Street Historic District, Janesville, Wisconsin | N. Main St. and N. Parker Dr. |
| Old Fourth Ward Historic District | Roughly bounded by Washington St., Center Ave., Court St., Franklin St., and Monterey Park |
| Prospect Hill Historic District, Janesville, Wisconsin | Roughly bounded by Eisenhower, Prospect and Atwood Aves., Milwaukee St., Parker Dr. and Centerway |
| Randall, Brewster, House | 1412 Ruger Ave. |
| South Main Street Historic District, Janesville, Wisconsin | Roughly S. Main St. from Milwaukee St. to Rock Co. Courthouse grounds and E. Court St. from Parker Dr. to Rock R. |
| West Milwaukee Street Historic District | Roughly bounded by Wall, River, Court, and Academy Sts. |
[edit] Design and Building Firms in Janesville, Wisconsin
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Angus-Young Associates, Inc., Janesville, Wisconsin, USA | 555 South River St. | (608) 756-2326 |
| John A. Davis Jr., AIA, Janesville, Wisconsin, USA | 7 Marshall Place | |
| Paul E. Dalberg Associates Planning/Architecture/Consultant, Janesville, Wisconsin, USA | 103 South Jackson | (608) 755-1150 |
