Johnstown Inclined Railway
From Archiplanet
| Johnstown Inclined Railway | |
| Designer | Cambria Iron Co. |
| Location | Johnstown, Pennsylvania, USA |
| Date | 1891 |
| Building Type | Transportation |
| Construction System | Stone, Iron |
| Street Address | Johns St. and Edgehill Dr. |
| Notes | also known as Inclined Plane;See Also:Bridge in Johnstown City |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Johnstown Inclined Railway |
| ID Number | 73001597 |
| NRHP Status | Listed In The National Register |
| Certification Date | 06/18/1973 |
| Level of Significance | National |
[edit] Maps
[edit] References
National Register of Historic Places
[edit] External Links
http://www.cr.nps.gov/nr/twhp/wwwlps/lessons/5johnstown/5johnstown.htm
