Key West, Florida
From Archiplanet
Contents |
[edit] Overview of Key West, Florida
[edit] Architectural History of Key West, Florida
[edit] Buildings in Key West, Florida
| Building | Address |
|---|---|
| Armory, The | 600 White St. |
| Fort Zachary Taylor | U.S. Naval Station |
| Key West Historic District | Bounded approximately by White, Angela, Windsor, Passover, Thomas and Whitehead Sts., and the Gulf of Mexico |
| Key West Historic District (Boundary Increase) | Roughly bounded by Emma, Whitehead, White, and South Sts., Mallory Square, and the Atlantic Ocean |
| Martello Gallery-Key West Art and Historical Museum | S. Roosevelt Blvd. |
| Old Post Office and Customshouse | Front St. |
| Porter, Dr. Joseph Y., House | 429 Caroline St. |
| Sand Key Lighthouse | 7 mi. SW of Key West on Sand Key |
| Thompson Fish House, Turtle Cannery and Kraals | 200 Margaret St. |
| U.S. Coast Guard Headquarters, Key West Station | NW corner Front St. and Whitehead St. |
| US Naval Station | Roughly bounded by Whitehead, Eaton, and Caroline Sts. |
| WESTERN UNION (schooner) | Pier A, Truman Annex |
| West Martello Tower | Monroe County Beach between Reynolds and White Sts. |
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Armory, The | 600 White St. |
| Fort Zachary Taylor | U.S. Naval Station |
| Key West Historic District | Bounded approximately by White, Angela, Windsor, Passover, Thomas and Whitehead Sts., and the Gulf of Mexico |
| Martello Gallery-Key West Art and Historical Museum | S. Roosevelt Blvd. |
| US Naval Station | Roughly bounded by Whitehead, Eaton, and Caroline Sts. |
| West Martello Tower | Monroe County Beach between Reynolds and White Sts. |
| Buildings of State Significance | Address |
|---|---|
| Key West Historic District (Boundary Increase) | Roughly bounded by Emma, Whitehead, White, and South Sts., Mallory Square, and the Atlantic Ocean |
| Porter, Dr. Joseph Y., House | 429 Caroline St. |
| Sand Key Lighthouse | 7 mi. SW of Key West on Sand Key |
| Buildings of Local Significance | Address |
|---|---|
| Old Post Office and Customshouse | Front St. |
| Thompson Fish House, Turtle Cannery and Kraals | 200 Margaret St. |
| U.S. Coast Guard Headquarters, Key West Station | NW corner Front St. and Whitehead St. |
| WESTERN UNION (schooner) | Pier A, Truman Annex |
[edit] Design and Building Firms in Key West, Florida
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Charles McCoy Associates, Inc., Key West, Florida, USA | 2323 North Roosevelt Blvd. | (305) 296-5123 |
| Gonzalez Architects, Key West, Florida, USA | 3130 Northside Dr. |
