Lakeview Historic District (Boundary Increase)
From Archiplanet
| Lakeview Historic District (Boundary Increase) | |
| Designer | Et al. |
| Location | Chicago, Illinois, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Sandstone, Limestone |
| Architectural Style | Romanesque |
| Street Address | 701, 705, 711, 715--717, 721, 733--735, 737, and 739 Belmont Ave., 3162 and 3164 N. Orchard, and 3171 Halsted Sts. Walk Score |
| Notes | also known as See Also:Lakeview Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Lakeview Historic District (Boundary Increase) |
| ID Number | 86001042 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/16/1986 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

