Martinsburg, West Virginia
From Archiplanet
Contents |
[edit] Overview of Martinsburg, West Virginia
Map of Martinsburg, West Virginia
[edit] Architectural History of Martinsburg, West Virginia
[edit] Buildings in Martinsburg, West Virginia
See: Category:Buildings in Martinsburg, West Virginia, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Baltimore and Ohio Railroad Martinsburg Shops | 300 East Martin Street |
| Buildings of State Significance | Address |
|---|---|
| Faraway Farm | Rt. 8 |
| Green Hill Cemetery Historic District | 486 E. Burke St. |
| Myers House, Martinsburg, West Virginia | Union Corner at end of Rt. 37/1 |
| Parks's Gap Bridge | Rt. 6 over Back Cr. |
| Van Metre Ford Stone Bridge | E of Martinsburg across Opequon Creek on SR 36 |
| Buildings of Local Significance | Address |
|---|---|
| Abell--Kilbourn House | 1018 Winchester Ave. |
| Apollo Theatre | 128 E. Martin St |
| Baltimore and Ohio and Related Industries Historic District | Roughly bounded by B&O RR from S side of Burke St. underpass to N side of B&O & PA RR bridge |
| Boomtown Historic District | Roughly along Winchester Ave. to Arden Rd., W. King St. to Red Hill Rd., W. Stephen, W. Addition St, and Raleigh Sts. |
| Boydville Historic District | Roughly bounded by W. Stephen, S. Spring, and S. Queen Sts., including Boydville grounds |
| Downtown Martinsburg Historic District | Roughly bounded by W. Race, Water, Stephen, and Charles Sts. |
| East Martinsburg Historic District | Roughly bounded by B&O RR right-of-way , N. Queen St., Moler Ave., and High St. |
| Federal Aviation Administration Records Center | 300 W. King St. |
| Hays--Pitzer House | Middle Creek Rd. (WV 45) N of Inwood |
| Kunkel, Elizabeth, House | W side of US 11, 2.4 mi. N of Martinsburg |
| Martinsburg, Mining, Manufacturing & Improvement Co. Historic District | NY, VA, WV, MD, FL and Faulkner |
| Mount Zion Baptist Church, Martinsburg, West Virginia | Opequon Lane |
| Nadenbousch, Moses, House | 2540 Butler's Chapel Rd. |
| Opequon Golf Club | Golf Club Rd. E of Opequon Cr. |
| Overlook | 2910 Harlan Spring Rd. |
| Pitzer, Elias, House | 1076 Clyde Borum Rd. |
| Rauch House | Off WV 9, S of Martinsburg |
| Redbud Hollow | Address Unknown |
| Robinson--Tabb House | 377 holden Dr. |
| Ropp, Baker, House | 2301 Harlan Spring Rd. |
| Ropp, R.C., House | 2199 Harlan Spring Rd. |
| Rosemont Historic District, Martinsburg, West Virginia | Tennessee, Illinois, Georgia, Kentucky Aves. |
| Seibert, Henry J., II, House | Off W.VA 45 |
| Snyder, Benjamin H., House | 1925 Douglas Grove Rd. |
| South Water Street Historic District | Roughly bounded by E. John, Water, and E. Burke Sts., and B&O RR |
| Speck, Peter, House | 1149 Ben Speck Rd. |
| Spring Mills Historic District | Portions of Hammonds Mill Rd. and Harlan Spring Rd. |
| Strayer--Couchman House | Warm Springs Rd. E of Martinsburg |
| Swan Pond | CR 5/3 |
| Tabler's Station Historic District | Portions of Tabler's Station rd. and Carlton Dr. |
| VanDoren, Jacob, House | 1 mi. SW of jct. of CR 45/3 and CR 40 |
| VanMetre, Nathan, House | Dry Run Rd. (Co. Rd. 13) N of Martinsburg |
| Watkins Ferry Toll House | Rt. 11 |
[edit] Design and Building Firms in Martinsburg, West Virginia
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Alpha Associates Inc., Martinsburg, West Virginia, USA | 230 West King St. | (304) 264-0051 |
| Grove and Dall'Olio Architects PLLC (GDA), Martinsburg, West Virginia, USA | 218 West King St. | (304) 267-2120 |
| Robert T. Eckels, AIA, Architect, Martinsburg, West Virginia, USA | 599 Rock Cliff Dr. | (304) 267-7595 |
