McMinnville, Tennessee
From Archiplanet
Contents |
[edit] Overview of McMinnville, Tennessee
[edit] Architectural History of McMinnville, Tennessee
[edit] Buildings in McMinnville, Tennessee
| Building | Address |
|---|---|
| Black House | 301 W. Main St. |
| City Cemetery, McMinnville, Tennessee | South High St. |
| First Methodist Church, McMinnville, Tennessee | 200 W. Main St. |
| First Presbyterian Church, McMinnville, Tennessee | 205 W. Main St. |
| Magness, William H. and Edgar, Community House and Library | 118 W. Main St. |
| McMinnville Hydroelectric Station | State Route 55 Bypass at Barren Fork River |
| My Grandfather's House | US 70S |
| Northcutt Plantation | 7 mi. SW of McMinnville off TN 108 on Wheeler Lane |
| Spring Street Service Station | 200 N. Spring St. |
| Stone--Pennebaker House | 229 Towles Ave. |
| US Post Office--Main | Morford St. and Court Sq. |
| Walling, Edgar, House | 406 N. Spring St. |
| Walling, Joseph Daniel, House | River Cliff and Old Viola Rds. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| McMinnville Hydroelectric Station | State Route 55 Bypass at Barren Fork River |
| Buildings of Local Significance | Address |
|---|---|
| Black House | 301 W. Main St. |
| City Cemetery, McMinnville, Tennessee | South High St. |
| First Methodist Church, McMinnville, Tennessee | 200 W. Main St. |
| First Presbyterian Church, McMinnville, Tennessee | 205 W. Main St. |
| Magness, William H. and Edgar, Community House and Library | 118 W. Main St. |
| My Grandfather's House | US 70S |
| Northcutt Plantation | 7 mi. SW of McMinnville off TN 108 on Wheeler Lane |
| Spring Street Service Station | 200 N. Spring St. |
| Stone--Pennebaker House | 229 Towles Ave. |
| US Post Office--Main | Morford St. and Court Sq. |
| Walling, Edgar, House | 406 N. Spring St. |
| Walling, Joseph Daniel, House | River Cliff and Old Viola Rds. |
[edit] Design and Building Firms in McMinnville, Tennessee
