| Building |
Address |
| Adams Avenue Historic District | Adams and Washington Aves. |
| Annesdale | 1325 Lamar Ave. |
| Annesdale-Snowden Historic District | Roughly bounded by I-255, Lamar Ave. and Heistan Pl |
| Annesdale Park Historic District | Roughly bounded by Peabody and Goodbar Aves., Cleveland St. and Rosenstein Pl. |
| Ashlar Hall | 1397 Central Ave. |
| Bank of Commerce and Trust Company Building | 45 S. 2nd St. |
| Barton, Pauline Cheek, House | 6562 Green Shadows Ln. |
| Boyce-Gregg House | 317 S. Highland St. |
| Bradford-Maydwell House | 648 Poplar Ave. |
| Brister, John Willard, Library | Memphis State University campus |
| Brooks, Wilks, House | 2000 Old Oak Dr. |
| Calvary Episcopal Church and Parish House | 102 N. 2nd St. |
| Capt. Harris House | 2106 Young St. |
| Carrier, Robert M., House | 642 S. Willett St. |
| Central Gardens Historic District | Roughly bounded by Rembert St., York, Cleveland and Eastmoreland Aves. |
| Central High School, Memphis, Tennessee | 306 S. Bellevue Blvd. |
| Columbian Mutual Tower | 60 N. Main St. |
| Cooper--Young Historic District | Roughly bounded by L & N Railroad tracks, E. Parkway S., Southern Ave., and S. McLean Blvd. |
| Cordova School | 1017 Sanga Rd. |
| Court Square Historic District, Memphis, Tennessee | Roughly bounded by Riverside Dr., N. 2nd St., Madison and Jefferson Aves. |
| Delmar--Lema Historic District | 1044-1066 Delmar Ave;1044-1060, 1041-1061 Lemar Pl. |
| East Buntyn Historic District | Roughly bounded by Central and Southern Aves. and Ellsworth and Greer Sts. |
| Elam Homestead | 1428 Fox St. |
| Ellis, William C., and Sons Ironworks and Machine Shop | 231-245 S. Front St. |
| Elmwood Cemetery, Memphis, Tennessee | 824 Dudley St. |
| Elmwood Cemetery Office and Entrance Bridge | 824 S. Dudley St. |
| Evergreen Historic District, Memphis, Tennessee | Roughly bounded by N. Parkway, Kenilworth St., Watkins St., and Court Ave. |
| Fairview Junior High School | 750 E. Parkway S. |
| First Baptist Church, Memphis, Tennessee | 379 Beale Ave. |
| First Congregational Church and Parish House | 234 S. Watkins St. |
| First Methodist Church, Memphis, Tennessee | 204 N. 2nd St. |
| First Presbyterian Church, Memphis, Tennessee | 166 Poplar Ave. |
| Fountain Court Historic District | 1155-1229 Fountain Court |
| Fowlkes-Boyle House | 208 Adams Ave. |
| Galloway--Speedway Historic District | N. Parkway, Faxon, Greenlaw, Galloway, and Forrest Aves. |
| Gartly-Ramsay Hospital | 696 Jackson Ave. |
| Gaston Park Historic District | 1046 S. Third St. |
| Gayoso-Peabody Historic District | Roughly bounded by Call Pl., S. 3rd and S. Front Sts., Monroe and Gayoso Aves. |
| Glenview Historic District, Memphis, Tennessee | Bounded by Souther RR, Lamar Ave., S. Parkway E., and Frisco RR |
| Goodwyn Street Historic District | Goodwyn St. from Central to Southern Aves. |
| Grace Episcopal Church, Memphis, Tennessee | 555 Vance Ave. |
| Green Meadows--Poplar Glen Historic District | Roughly along Union Ave.Ext., Patricia Dr., Madison Ave., Ashlawn Rd., Ashlawn Cove, and Alicia Dr. |
| Greenlaw Addition Historic District | Roughly bounded by Bethel, Thomas, 7th, Auction, and 2nd Sts. |
| Greenstone Apartments | 1116-1118 Poplar Ave. and 200 Waldran Blvd. |
| Greenwood, Memphis, Tennessee | 1560 Central Ave. |
| Guthrie Elementary School | 951 Chelsea Ave. |
| Hein Park Historic District | Bounded by Charles Pl., Jackson Ave., Trezevant St, and N. Parkway Dr. |
| High Point Terrace Historic District | Bounded by Highland, Eastland and Swan Ridge Circle, Walnut Grove and Sam Cooper |
| Hill, A. B., Elementary School | 1372 Latham St. |
| Hotel Claridge | 109 N. Main St. |
| Humes, L.C., High School | 659 N. Manassas |
| Hunt-Phelan House | 533 Beale Ave. |
| Idlewild Historic District | Roughly bounded by S. Cooper St., Linden Ave., Rembert St., and Central Ave. |
| Lauderdale Walker Elementary School | 995 S. Lauderdale St. |
| LeMoyne College Historic District | Roughly bounded by Walker, Hollis Price, Crown and alley to rear of Sweeney Hall |
| Lee and Fontaine Houses of the James Lee Memorial | 680--690 Adams Ave. |
| Lenox School | 519 S. Edgewood Ave. |
| Libertyland Grand Carousel | Libertyland Theme Park |
| Lowenstein, B., & Brothers Building | 27 S. Main St. |
| MEMPHIS CHILD ADVOCACY CENTER, MEMPHIS, Tennessee | 1085 POPLAR AVE |
| Madison-Monroe Historic District | Madison and Monroe Aves., Main and 2nd Sts. |
| Maury Elementary School | 272 N. Bellevue Blvd. |
| Medical Arts Building and Garage | 248 Madison Ave. and 11 N. 4th St. |
| Melrose School | 843 Dallas St. |
| Memphis Merchants Exchange | 2nd St. and Madison Ave. |
| Memphis Parkway System | S. Parkway W., S. Parkway E., E Parkway S., E. Parkway N., N. Parkway |
| Memphis Street Railway Company Office and Streetcar Complex | 821 Beale St. |
| Memphis Trust Building | 12 S. Main St. |
| Moore, William R., Dry Goods Building | 183 Monroe Ave. |
| Mosby-Bennett House | 626 Poplar Pike |
| Orpheum Theatre, Memphis, Tennessee | 197 S. Main St. |
| Overton Park Historic District | Roughly bounded by Poplar Ave., E. Parkway N., N. Parkway E., and Kenilworth St. |
| Overton Parkway Historic District | Roughly bounded by Cooper St., East Parkway, Poplar and Madison Sts. |
| Paisley Hall | 1822 Overton Park Ave. |
| Patton-Bejach House | 1085 Poplar St |
| Peabody Elementary School | 2086 Young Ave. |
| Peabody Hotel | 149 Union Ave. |
| Pinch-North Main Commercial District | Roughly bounded by N. Front and N. 2nd Sts., Commerce and Auction Aves. |
| Pope, Leroy, Elementary School | 190 Chelsea Ave. |
| Porter, Dr. D. T., Building | 10 N. Main St. |
| Porter--Leath Home | 850 N. Manassas St. |
| Richards, Newton Copeland, House | 975 Peabody Ave. |
| Rozelle Elementary School | 993 Roland St. |
| Scimitar Building | 179 Madison Ave. |
| Sculptures of Dionicio Rodriguez at Memorial Park Cemetery | 5668 Poplar Ave. |
| Second Congregational Church, Memphis, Tennessee | 764 Walker Ave. |
| Second Presbyterian Church, Memphis, Tennessee | 280 Hernando St. |
| Shadowlawn Historic District | Roughly bounded by Shadowlawn, Wellington, S. Parkway and Essex Sts. |
| Shrine Building | 66 Monroe Ave. |
| South Bluffs Warehouse Historic District | Roughly S. Front St., Wagner Pl., and Tennesee St. from Beale St. to Calhoun Ave. |
| South Main Street Historic District, Memphis, Tennessee | Roughly S. Main St. between Webster and Linden, and Mulberry between Calhoun and Vance Aves. |
| South Main Street Historic District (Boundary Increase), Memphis, Tennessee | 384 Mulberry and 129 Talbot |
| South Parkway-Heiskell Farm Historic District | S. Parkway E. and E. Parkway S. |
| Southwestern at Memphis Historic District | 2000 N. Parkway |
| Speedway Terrace Historic District | Roughly bounded by N. Watkins, Snowden, N. Bellevue, and Forrest Ave. |
| St. Andrew AME Church, Memphis, Tennessee | |
| St. Mary's Cathedral, Chapel, and Diocesan House | 700, 714, and 692 Poplar Ave. |
| St. Mary's Catholic Church, Memphis, Tennessee | 155 Market St. |
| St. Paul Avenue Historic District | 751-53 to 775-77 St. Paul Ave., and 558 Boyd St. |
| St. Thomas Catholic Church and Convent | 588 E. Trigg Ave. |
| Stax Museum and Academy, Memphis, Tennessee | |
| Stonewall Place Historic District | Stonewall St. between Poplar Ave. and North Pkwy. |
| Strathmore Place Historic District | Strathmore Circle East, North, and South, and 280 and 292 East Parkway |
| Stratton, Leslie M., YMCA | 245 Madison Ave. |
| Tennessee Brewery | 477 Tennessee St. |
| Tennessee Club-Overall Goodbar Building | 128--130 Court Ave. |
| Tennessee Trust Building | 81 Madison Ave. |
| Third Additon to Jackson Terrace Historic District | Henry Ave., Hardin Ave., Atlantic Ave. and Crump Ave. |
| Toof Building | 195 Madison Ave. |
| Tri State Iron Works | 61 Keel Ave. |
| U.S. Post Office-Front Street Station | 1 N. Front St. |
| Union Avenue Methodist Episcopal Church, South | 2117 Union Ave. |
| Veterans Administration Hospital Complex, No. 88--Memphis | 1025 E. H. Crump Blvd. E. |
| Victorian Village District | Adams and Jefferson Sts. |
| Vollintine Evergreen Avalon Historic District | Roughly bounded by Stonewall, Vollintine, and Evergreen Sts., and Cypress Creek |
| Vollintine Evergreen Historic District | Roughly bounded by Watkins St., Vollintine Ave., Faxon Ave., Jackson Ave., and University St. |
| Vollintine Evergreen North Historic District | Roughly bounded by Mclean Blvd., Vollintine Ave., University St., and Rainbow Cir. |
| Wells--Arrington Historic District | 563-610 Arrington Ave. and 556-601 Wells Ave. |