Narragansett, Rhode Island
From Archiplanet
Contents |
[edit] Overview of Narragansett, Rhode Island
Map of Narragansett, Rhode Island
[edit] Architectural History of Narragansett, Rhode Island
[edit] Buildings in Narragansett, Rhode Island
| Building | Address |
|---|---|
| Central Street Historic Distriict | Both sides of Central Street from Fifth Ave. to Boon St. |
| Dunmere | 560 Ocean Rd. |
| Earlscourt Historic District | Roughly bounded by Westmoreland, Noble, Woodward Sts., and Gibson Ave.(both sides) |
| Gardencourt | 10 Gibson Ave. |
| Greene Inn | 175 Ocean Rd. |
| Narragansett Baptist Church | S. Ferry Rd. |
| Narragansett Pier Life Saving Station | 40 Ocean Rd. |
| Ocean Road Historic District | Ocean and Wildfield Farm Rds., and Newton and Hazard Aves. |
| Point Judith Lighthouse | 1470 Ocean Rd. |
| Towers, The | Ocean Rd. |
| Towers Historic District | Bounded by the Atlantic Ocean, Exchange Pl., Mathewson and Taylor Sts. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Central Street Historic Distriict | Both sides of Central Street from Fifth Ave. to Boon St. |
| Earlscourt Historic District | Roughly bounded by Westmoreland, Noble, Woodward Sts., and Gibson Ave.(both sides) |
| Narragansett Baptist Church | S. Ferry Rd. |
| Narragansett Pier Life Saving Station | 40 Ocean Rd. |
| Ocean Road Historic District | Ocean and Wildfield Farm Rds., and Newton and Hazard Aves. |
| Point Judith Lighthouse | 1470 Ocean Rd. |
| Towers, The | Ocean Rd. |
| Towers Historic District | Bounded by the Atlantic Ocean, Exchange Pl., Mathewson and Taylor Sts. |
| Buildings of Local Significance | Address |
|---|---|
| Dunmere | 560 Ocean Rd. |
| Gardencourt | 10 Gibson Ave. |
| Greene Inn | 175 Ocean Rd. |
[edit] Design and Building Firms in Narragansett, Rhode Island
