| Building |
Address |
| Adams, Amos, House | 37 Park Ave. |
| Agudas Achim Anshei Sfard Synagogue | 168 Adams St. |
| Auburndale Congregational Church | 64 Hancock St. |
| Bartlett--Hawkes Farm | 15 Winnetaska Rd. |
| Bayley House | 16 Fairmont Ave. |
| Bemis Mill | 1--3 Bridge St. |
| Blodgett, William, House | 645 Centre St. |
| Boston Edison Power Station | 374 Homer St. |
| Brackett House, Newton, Massachusetts | 621 Centre St. |
| Brae-Burn Historic District | Brae Burn and Windmere Rds. |
| Brandeis University President's House | 66 Beaumont Ave. |
| Bruner, Mayall, House | 36 Magnolia Ave. |
| Buckingham, John, House | 33--35 Waban St. |
| Building at 1--6 Walnut Terrace | 1--6 Walnut Terr. |
| Central Congregational Church, Newton, Massachusetts | 218 Walnut St. |
| Chestnut Hill, The | 219 Commonwealth Ave. |
| Church, William L., House | 145 Warren St. |
| City Stable and Garage | 74 Elliot St. |
| Claflin School | 110-112 Washington Park |
| Clark House, Newton, Massachusetts | 379 Central St. |
| Collins, Frederick, House | 1734 Beacon St. |
| Commonwealth Avenue Historic District, Newton, Massachusetts | Roughly Commonwealth Ave. from Walnut St. to Waban Hill Rd. |
| Crimmins, Thomas A., House | 19 Dartmouth St. |
| Crystal Lake and Pleasant Street Historic District | Roughly bounded by Sudbury Aqueduct, Pleasant Ave., Lake Ave., and Crystal St. and Webster Ct. |
| Day Estate Historic District | Commonwealth Ave. and Dartmouth St. |
| Dupee Estate | 400 Beacon St. |
| Eddy, George W., House | 85 Bigelow Rd. |
| Elliott, Charles D., House | 7 Colman St. |
| Eminence, The | 122 Islington Rd. |
| Estabrook, Rufus, House | 33 Woodland Rd. |
| Evangelical Baptist Church, Newton, Massachusetts | 23 Chapel St. |
| Farlow Hill Historic District | Roughly bounded by Shornecliffe Rd., Franklin St., Chamberlain Rd., Huntington Rd., and Farlow Rd. |
| Farlow and Kendrick Parks Historic District | Roughly bounded by Franklin, Park, Church, Center and Wesley Sts. and Maple Ave. |
| Farlow and Kendrick Parks Historic District (Boundary Increase) | 223, 226, 234, 237, 242, 243, 248, and 256 Park St. |
| Farquhar, Samuel, House | 7 Channing St. |
| Fenno, John A., House | 171 Lowell Ave. |
| First Baptist Church in Newton | 848 Beacon St. |
| First Unitarian Church, Newton, Massachusetts | 1326 Washington St. |
| Gane, Henry, House | 121 Adena Rd. |
| Goodbar, Lafayette, House | 614 Walnut St. |
| Gray Cliff Historic District | 35, 39, 43, 53, 54, 64, 65, and 70 Gray Cliff Rd. |
| Gray Cliff Historic District (Boundary Increase) | The Ledges and Bishopsgate Rds. |
| Gunderson, Jos., House | 983 Centre St. |
| Hammond, E. C., House | 35 Groveland St. |
| Harbach, John, House | 303 Ward St. |
| Harriman, Henry I., House | 825 Centre St. |
| Harrison, C. Lewis, House | 14 Eliot Memorial Rd. |
| Haskell, Charles, House | 27 Sargent St. |
| Hayward, Fred R., House | 1547 Centre St. |
| Hopewell, Frank B., House | 301 Waverley Ave. |
| House at 1008 Beacon Street | 1008 Beacon St. |
| House at 107 Waban Hill Road | 107 Waban Hill Rd. |
| House at 115--117 Jewett Street | 115--117 Jewett St. |
| House at 152 Suffolk Road | 152 Suffolk Rd. |
| House at 15 Davis Avenue | 15 Davis Ave. |
| House at 173--175 Ward Street | 173--175 Ward St. |
| House at 2212 Commonwealth Avenue | 2212 Commonwealth Ave. |
| House at 230 Melrose Street | 230 Melrose St. |
| House at 230 Winchester Street | 230 Winchester St. |
| House at 307 Lexington Street | 307 Lexington St. |
| House at 309 Waltham Street | 309 Waltham St. |
| House at 31 Woodbine Street | 31 Woodbine St. |
| House at 3 Davis Avenue | 3 Davis Ave. |
| House at 41 Middlesex Road | 41 Middlesex Rd. |
| House at 47 Sargent Street | 47 Sargent St. |
| House at 511 Watertown Street | 511 Watertown St. |
| House at 60 William Street | 60 William St. |
| House at 68 Maple Street | 68 Maple St. |
| House at 729 Dedham Street | 729 Dedham St. |
| House at 81--83 Gardner Street | 81--83 Gardner St. |
| Howes, C. G., Dry Cleaning--Carley Real Estate | 1173 Washington St. |
| Hyde, Eleazer, House | 401 Woodward St. |
| Hyde, Gershom, House | 29 Greenwood St. |
| Hyde Avenue Historic District | 36, 42, 52, 59, and 62 Hyde Ave. |
| Hyde House, Newton, Massachusetts | 27 George St. |
| Jackson, Samuel, Jr., House | 137 Washington St. |
| Jackson House, Newton, Massachusetts | 125 Jackson St. |
| Jennison, Joshua, House | 11 Thornton St. |
| Judkins, Amos, House | 8 Central Ave. |
| Kessler, William F., House | 211 Highland St. |
| King House, Newton, Massachusetts | 328 Brookline St. |
| Kistler House | 945 Beacon St. |
| Lasell Neighborhood Historic District | Roughly bounded by Woodland and Studio Rds., Aspen and Seminary Aves., and Grove St. |
| Luke, Arthur F., House | 221 Prince St. |
| Masonic Building, Newton, Massachusetts | 296--304 Walnut St. |
| Maynard, Charles, House | 459 Crafts St. |
| Merriam, Galen, House | 102 Highland St. |
| Monadnock Road Historic District | Roughly Monadnock Rd., Wachusett Rd., Hudson St., Tudor Rd., Beacon St., and Hobart Rd. |
| Morton Road Historic District | Morton Rd. at Morton St. |
| Mount Pleasant, Newton, Massachusetts | 15 Bracebridge Rd. |
| Newton Centre Branch Library | 1294 Centre St. |
| Newton City Hall and War Memorial | 1000 Commonwealth Ave. |
| Newton Cottage Hospital Historic District | 2014 Washington St. |
| Newton Highlands Historic District (Boundary Increase) | Roughly Lincoln St., Hartford St., Erie Ave., and Woodward St. |
| Newton Lower Falls Historic District | Roughly bounded by Hagar, Grove, Washington, and Concord Sts. |
| Newton North High School (2010), Newton, Massachusetts | 457 Walnut Street, Newton, Massachusetts 02460 |
| Newton Street Railway Carbarn | 1121 Washington St. |
| Newton Theological Institution Historic District | Roughly bounded by Braeland Ave., Ripley St. and Langley Rd., Bowdoin School Access Rd., and Cypress St. |
| Newtonville Historic District | Roughly bounded by Highland Ave., Walnut Mill St., Otis St., and Lowell Ave. |
| Newtonville Historic District (Boundary Increase) | Roughly Highland and Lowell Aves., Otis St., and Birch Hill Rd., and Walnut St. from Newtonville to Washington |
| Nichols House, Newton, Massachusetts | 140 Sargent St. |
| Noves, Charles W., House | 271 Chestnut St. |
| Old Chestnut Hill Historic District | Along Hammond St. and Chestnut Hill Rd. roughly bounded by Beacon St. and Essex Rd., and Suffolk Rd. |
| Old Chestnut Hill Historic District (Boundary Increase), Newton, Massachusetts | Suffolk Rd. |
| Our Lady Help of Christians Historic District | Adams and Washington Sts. |
| Page, H. P., House | 110 Jewett St. |
| Parsons, Edward, House | 56 Cedar St. |
| Peabody--Williams House | 7 Norman Rd. |
| Peirce School | 88 Chestnut St. |
| Pierce, F. Lincoln, Houses | 231--237 Mill St. |
| Pine Ridge Road--Plainfield Street Historic District | Roughly Pine Ridge Rd., Upland Rd., Plainfield St., and Chestnut St. |
| Plummer Memorial Library | 375 Auburn St. |
| Potter Estate | 65--71 Walnut Pk. |
| Prescott Estate | 770 Centre St. |
| Putnam Street Historic District | Roughly bounded by Winthrop, Putnam, Temple, and Shaw Sts. |
| Railroad Hotel | 1273--1279 Washington St. |
| Rawson Estate | 41 Vernon St. |
| Richards, James Lorin, House | 47 Kirkstall and 22 Oakwood Rds. |
| Riley, Charles, House | 93 Bellevue St. |
| Riverside Concrete Company--Lamont's Market | 2 Charles St. |
| Sacco--Pettee Machine Shops | 156 Oak St. |
| Saco-Lowell Shops Housing Historic District | Oak, William, Butts, and Saco Sts. |
| Salisbury, Jonas, House, Newton, Massachusetts | 62 Walnut Pk. |
| Sawyer, C. A., House (Second) | 221 Prince St. |
| Second Church of Newton | 60 Highland St. |
| Simpson House | 57 Hunnewell Ave. |
| Smith, Curtis S., House | 56 Fairmont Ave. |
| Smith--Peterson House | 32 Farlow Rd. |
| South Burying Ground | Winchester St. |
| Souther, John, House | 43 Fairmont St. |
| St. Mary's Church and Cemetery, Newton, Massachusetts | 258 Concord St. |
| Stewart, Frank H., House | 41 Montvale Rd. |
| Stone, Joseph L., House | 77--85 Temple St. |
| Stratton, Edward B., House | 25 Kenmore St. |
| Strong's Block | 1637--1651 Beacon St. |
| Sumner and Gibbs Streets Historic District | Roughly Sumner St. between Willow St. and Cotswold Terr. and 184 Gibbs St. |
| Swamp Hut, Newton, Massachusetts | |
| Thayer House, Newton, Massachusetts | 17 Channing St. |
| Towle, Loren, Estate | 785 Centre St. |
| Union Street Historic District, Newton, Massachusetts | Roughly Union St. between Langley Rd. and Herrick St., and 17--31 Herrick St. |
| Waban Branch Library | 1608 Beacon St. |
| Walker Home for Missionary Children | 161--63, 165, 167 Grove St., 136, 138, 144 Hancock St. |
| Warren, Dr. Samuel, House | 432 Cherry St. |
| Warren, Levi, Jr., High School | 1600 Washington St. |
| Webster Park Historic District | Along Webster Pk. and Webster St. between Westwood St. and Oak Ave. |
| Weeks Junior High School | 7 Hereward Rd. |
| West Newton Hill Historic District | Roughly bounded by Highland Ave., Lenox, Hampshire, and Chestnut Sts. |
| West Newton Village Center Historic District | Roughly Washington St. from Putnam to Davis Ct. |
| West Parish Burying Ground | River and Cherry Sts. |
| Whittemore's Tavern | 473 Auburn St. |
| Windsor Road Historic District | Windsor and Kent Rds. |
| Woodland, Newton Highlands, and Newton Centre Railroad Stations, and Baggage and Express Building | 1897 Washington St., 18 Station Ave., 80 and 50 Union St. |
| Woodward, John, House | 50 Fairlee Rd. |
| Working Boys Home | 333 Nahanton St. |
| Buildings of Local Significance |
Address |
| Adams, Amos, House | 37 Park Ave. |
| Agudas Achim Anshei Sfard Synagogue | 168 Adams St. |
| Auburndale Congregational Church | 64 Hancock St. |
| Bartlett--Hawkes Farm | 15 Winnetaska Rd. |
| Bayley House | 16 Fairmont Ave. |
| Bemis Mill | 1--3 Bridge St. |
| Blodgett, William, House | 645 Centre St. |
| Boston Edison Power Station | 374 Homer St. |
| Brackett House, Newton, Massachusetts | 621 Centre St. |
| Brae-Burn Historic District | Brae Burn and Windmere Rds. |
| Brandeis University President's House | 66 Beaumont Ave. |
| Bruner, Mayall, House | 36 Magnolia Ave. |
| Buckingham, John, House | 33--35 Waban St. |
| Building at 1--6 Walnut Terrace | 1--6 Walnut Terr. |
| Central Congregational Church, Newton, Massachusetts | 218 Walnut St. |
| Chestnut Hill, The | 219 Commonwealth Ave. |
| Church, William L., House | 145 Warren St. |
| City Stable and Garage | 74 Elliot St. |
| Claflin School | 110-112 Washington Park |
| Clark House, Newton, Massachusetts | 379 Central St. |
| Collins, Frederick, House | 1734 Beacon St. |
| Commonwealth Avenue Historic District, Newton, Massachusetts | Roughly Commonwealth Ave. from Walnut St. to Waban Hill Rd. |
| Crimmins, Thomas A., House | 19 Dartmouth St. |
| Crystal Lake and Pleasant Street Historic District | Roughly bounded by Sudbury Aqueduct, Pleasant Ave., Lake Ave., and Crystal St. and Webster Ct. |
| Day Estate Historic District | Commonwealth Ave. and Dartmouth St. |
| Dupee Estate | 400 Beacon St. |
| Eddy, George W., House | 85 Bigelow Rd. |
| Elliott, Charles D., House | 7 Colman St. |
| Eminence, The | 122 Islington Rd. |
| Estabrook, Rufus, House | 33 Woodland Rd. |
| Evangelical Baptist Church, Newton, Massachusetts | 23 Chapel St. |
| Farlow Hill Historic District | Roughly bounded by Shornecliffe Rd., Franklin St., Chamberlain Rd., Huntington Rd., and Farlow Rd. |
| Farlow and Kendrick Parks Historic District | Roughly bounded by Franklin, Park, Church, Center and Wesley Sts. and Maple Ave. |
| Farlow and Kendrick Parks Historic District (Boundary Increase) | 223, 226, 234, 237, 242, 243, 248, and 256 Park St. |
| Farquhar, Samuel, House | 7 Channing St. |
| Fenno, John A., House | 171 Lowell Ave. |
| First Baptist Church in Newton | 848 Beacon St. |
| First Unitarian Church, Newton, Massachusetts | 1326 Washington St. |
| Gane, Henry, House | 121 Adena Rd. |
| Goodbar, Lafayette, House | 614 Walnut St. |
| Gray Cliff Historic District | 35, 39, 43, 53, 54, 64, 65, and 70 Gray Cliff Rd. |
| Gray Cliff Historic District (Boundary Increase) | The Ledges and Bishopsgate Rds. |
| Gunderson, Jos., House | 983 Centre St. |
| Hammond, E. C., House | 35 Groveland St. |
| Harbach, John, House | 303 Ward St. |
| Harriman, Henry I., House | 825 Centre St. |
| Harrison, C. Lewis, House | 14 Eliot Memorial Rd. |
| Haskell, Charles, House | 27 Sargent St. |
| Hayward, Fred R., House | 1547 Centre St. |
| Hopewell, Frank B., House | 301 Waverley Ave. |
| House at 1008 Beacon Street | 1008 Beacon St. |
| House at 107 Waban Hill Road | 107 Waban Hill Rd. |
| House at 115--117 Jewett Street | 115--117 Jewett St. |
| House at 152 Suffolk Road | 152 Suffolk Rd. |
| House at 15 Davis Avenue | 15 Davis Ave. |
| House at 173--175 Ward Street | 173--175 Ward St. |
| House at 2212 Commonwealth Avenue | 2212 Commonwealth Ave. |
| House at 230 Melrose Street | 230 Melrose St. |
| House at 230 Winchester Street | 230 Winchester St. |
| House at 307 Lexington Street | 307 Lexington St. |
| House at 309 Waltham Street | 309 Waltham St. |
| House at 31 Woodbine Street | 31 Woodbine St. |
| House at 3 Davis Avenue | 3 Davis Ave. |
| House at 41 Middlesex Road | 41 Middlesex Rd. |
| House at 47 Sargent Street | 47 Sargent St. |
| House at 511 Watertown Street | 511 Watertown St. |
| House at 60 William Street | 60 William St. |
| House at 68 Maple Street | 68 Maple St. |
| House at 729 Dedham Street | 729 Dedham St. |
| House at 81--83 Gardner Street | 81--83 Gardner St. |
| Howes, C. G., Dry Cleaning--Carley Real Estate | 1173 Washington St. |
| Hyde, Eleazer, House | 401 Woodward St. |
| Hyde, Gershom, House | 29 Greenwood St. |
| Hyde Avenue Historic District | 36, 42, 52, 59, and 62 Hyde Ave. |
| Hyde House, Newton, Massachusetts | 27 George St. |
| Jackson, Samuel, Jr., House | 137 Washington St. |
| Jackson House, Newton, Massachusetts | 125 Jackson St. |
| Jennison, Joshua, House | 11 Thornton St. |
| Judkins, Amos, House | 8 Central Ave. |
| Kessler, William F., House | 211 Highland St. |
| King House, Newton, Massachusetts | 328 Brookline St. |
| Kistler House | 945 Beacon St. |
| Lasell Neighborhood Historic District | Roughly bounded by Woodland and Studio Rds., Aspen and Seminary Aves., and Grove St. |
| Luke, Arthur F., House | 221 Prince St. |
| Masonic Building, Newton, Massachusetts | 296--304 Walnut St. |
| Maynard, Charles, House | 459 Crafts St. |
| Merriam, Galen, House | 102 Highland St. |
| Monadnock Road Historic District | Roughly Monadnock Rd., Wachusett Rd., Hudson St., Tudor Rd., Beacon St., and Hobart Rd. |
| Morton Road Historic District | Morton Rd. at Morton St. |
| Mount Pleasant, Newton, Massachusetts | 15 Bracebridge Rd. |
| Newton Centre Branch Library | 1294 Centre St. |
| Newton City Hall and War Memorial | 1000 Commonwealth Ave. |
| Newton Cottage Hospital Historic District | 2014 Washington St. |
| Newton Highlands Historic District (Boundary Increase) | Roughly Lincoln St., Hartford St., Erie Ave., and Woodward St. |
| Newton Lower Falls Historic District | Roughly bounded by Hagar, Grove, Washington, and Concord Sts. |
| Newton Street Railway Carbarn | 1121 Washington St. |
| Newton Theological Institution Historic District | Roughly bounded by Braeland Ave., Ripley St. and Langley Rd., Bowdoin School Access Rd., and Cypress St. |
| Newtonville Historic District | Roughly bounded by Highland Ave., Walnut Mill St., Otis St., and Lowell Ave. |
| Newtonville Historic District (Boundary Increase) | Roughly Highland and Lowell Aves., Otis St., and Birch Hill Rd., and Walnut St. from Newtonville to Washington |
| Nichols House, Newton, Massachusetts | 140 Sargent St. |
| Noves, Charles W., House | 271 Chestnut St. |
| Old Chestnut Hill Historic District | Along Hammond St. and Chestnut Hill Rd. roughly bounded by Beacon St. and Essex Rd., and Suffolk Rd. |
| Old Chestnut Hill Historic District (Boundary Increase), Newton, Massachusetts | Suffolk Rd. |
| Our Lady Help of Christians Historic District | Adams and Washington Sts. |
| Page, H. P., House | 110 Jewett St. |
| Parsons, Edward, House | 56 Cedar St. |
| Peabody--Williams House | 7 Norman Rd. |
| Peirce School | 88 Chestnut St. |
| Pierce, F. Lincoln, Houses | 231--237 Mill St. |
| Pine Ridge Road--Plainfield Street Historic District | Roughly Pine Ridge Rd., Upland Rd., Plainfield St., and Chestnut St. |
| Plummer Memorial Library | 375 Auburn St. |
| Potter Estate | 65--71 Walnut Pk. |
| Prescott Estate | 770 Centre St. |
| Putnam Street Historic District | Roughly bounded by Winthrop, Putnam, Temple, and Shaw Sts. |
| Railroad Hotel | 1273--1279 Washington St. |
| Rawson Estate | 41 Vernon St. |
| Richards, James Lorin, House | 47 Kirkstall and 22 Oakwood Rds. |
| Riley, Charles, House | 93 Bellevue St. |
| Riverside Concrete Company--Lamont's Market | 2 Charles St. |
| Sacco--Pettee Machine Shops | 156 Oak St. |
| Saco-Lowell Shops Housing Historic District | Oak, William, Butts, and Saco Sts. |
| Salisbury, Jonas, House, Newton, Massachusetts | 62 Walnut Pk. |
| Sawyer, C. A., House (Second) | 221 Prince St. |
| Second Church of Newton | 60 Highland St. |
| Simpson House | 57 Hunnewell Ave. |
| Smith, Curtis S., House | 56 Fairmont Ave. |
| Smith--Peterson House | 32 Farlow Rd. |
| South Burying Ground | Winchester St. |
| Souther, John, House | 43 Fairmont St. |
| St. Mary's Church and Cemetery, Newton, Massachusetts | 258 Concord St. |
| Stewart, Frank H., House | 41 Montvale Rd. |
| Stone, Joseph L., House | 77--85 Temple St. |
| Stratton, Edward B., House | 25 Kenmore St. |
| Strong's Block | 1637--1651 Beacon St. |
| Sumner and Gibbs Streets Historic District | Roughly Sumner St. between Willow St. and Cotswold Terr. and 184 Gibbs St. |
| Thayer House, Newton, Massachusetts | 17 Channing St. |
| Towle, Loren, Estate | 785 Centre St. |
| Union Street Historic District, Newton, Massachusetts | Roughly Union St. between Langley Rd. and Herrick St., and 17--31 Herrick St. |
| Waban Branch Library | 1608 Beacon St. |
| Walker Home for Missionary Children | 161--63, 165, 167 Grove St., 136, 138, 144 Hancock St. |
| Warren, Dr. Samuel, House | 432 Cherry St. |
| Warren, Levi, Jr., High School | 1600 Washington St. |
| Webster Park Historic District | Along Webster Pk. and Webster St. between Westwood St. and Oak Ave. |
| Weeks Junior High School | 7 Hereward Rd. |
| West Newton Hill Historic District | Roughly bounded by Highland Ave., Lenox, Hampshire, and Chestnut Sts. |
| West Newton Village Center Historic District | Roughly Washington St. from Putnam to Davis Ct. |
| West Parish Burying Ground | River and Cherry Sts. |
| Whittemore's Tavern | 473 Auburn St. |
| Windsor Road Historic District | Windsor and Kent Rds. |
| Woodland, Newton Highlands, and Newton Centre Railroad Stations, and Baggage and Express Building | 1897 Washington St., 18 Station Ave., 80 and 50 Union St. |
| Woodward, John, House | 50 Fairlee Rd. |
| Working Boys Home | 333 Nahanton St. |
| Archiitecture Firms |
Address |
Telephone number |
| A. L. Aydelott and Associates, Architects and Engineers, Inc., Newton, Massachusetts, USA | 3 Bridge St. | (617) 630-1001 |
| Bernard Feldstein Architect, Newton, Massachusetts, USA | 280 Newtonville Ave. #505 | (617) 969-4879 |
| Chaloff and Barnes, Newton, Massachusetts, USA | 51 Montvale Rd. | (482) 543-3884 |
| DTS Technical Services, Newton, Massachusetts, USA | 15 Saxon Terrace | (617) 338-7300 |
| Developmental Resources Inc., Newton, Massachusetts, USA | 40 Harrison St. | (617) 491-3690 |
| Ellen Jane Katz Associates, Newton, Massachusetts, USA | 44 Lombard St. | (617) 964-6655 |
| Entasis Architects PC, Newton, Massachusetts, USA | 83 Pembroke St. | (617) 527-8383 |
| George A. Roman and Associates Inc. (GARA), Newton, Massachusetts, USA | One Gateway Centre | (617) 332-5427 |
| Goldman Reindorf Architects Inc. (GRARCH), Newton, Massachusetts, USA | 427 Watertown Street Suite 102 | (617) 467-3119 |
| Hardaway Associates, Newton, Massachusetts, USA | 1028 Chestnut St. | (617) 964-2242 |
| Interface Architects, Newton, Massachusetts, USA | 1 Gateway Center | (617) 527-6790 |
| Juniper Russell, Michael Andelman and Associates, Inc., Newton, Massachusetts, USA | 421 Watertown St. | (617) 964-8889 |
| Kalin Associates Inc. (KAI), Newton Center, Massachusetts, USA | 1121 Washington Street | (617) 964-5477 |
| Karen Howard Architect, Brooklyn, New York, USA | 34 Fairfax Street | (617)244-7269 |
| Karen Swett Architect, Newton, Massachusetts, USA | 301 Otis St. | (617) 964-9929 |
| Korobkin Associates, Newton, Massachusetts, USA | 288 Walnut St. | 02460-1616 |
| MCM, Newton, Massachusetts, USA | 181 Wells Ave. | (617) 969-1900 |
| MSH Architecture Associates, Newton, Massachusetts, USA | 162 Cynthia Road | 617 964 9812 |
| Malcolm R. MacKenzie Architect, Newton, Massachusetts, USA | 115 Webster St. | (617) 969-8220 |
| Mayo Larkin and Associates Inc., Newton, Massachusetts, USA | 84 Bowers St. | (617) 332-6995 |
| Mongkoi Tansantisuk, AIA, Newton, Massachusetts, USA | 672 Grove St. | |
| Naomi Zygiel-Almozlino Architect, Newton, Massachusetts, USA | 24 Chapin Rd. | (617) 527-5596 |
| Newbury Design Associates, Inc., Newton, Massachusetts, USA | 2310 Washington St. #310 | (617) 630-9491 |
| PSMJ Resources Inc., Newton, Massachusetts, USA | 10 Midland Ave. | (617) 965-0055 |
| Pamela Woodworth Architect, Newton, Massachusetts, USA | 142 Elgin St. | (617) 244-5118 |
| Planning Options, Newton, Massachusetts, USA | 19 Arden Rd. | (617) 969-4460 |
| Richard Streetman Architect, Newton, Massachusetts, USA | 49 Columbus St. | (617) 835-7511 |
| Robert G. Quijano, AIA, Newton, Massachusetts, USA | 9 Abbott St. | |
| Robin Levy Architect, Newton Center, Massachusetts, USA | 48 Cotton Street | (617) 244-5863 |
| SLR Architecture, Newton, Massachusetts, USA | 28 Woodbine Terrace | 617 413-6244 |
| Schnee Architects Inc. (SAI), Newton, Massachusetts, USA | 339 Auburn St. | (617) 630-1900 |
| Sheila Swenson Narusawa, Newton, Massachusetts, USA | 21 Hillside Rd. | (617) 501 7940 |
| Shiu-Tong Wong Architect, Newton, Massachusetts, USA | 216 Nevada St. | |
| Stefan Ahlblad and Associates, Newton, Massachusetts, USA | 1028 Chestnut St. | (617) 243-9777 |
| Tise Design Associates, Newton, Massachusetts, USA | 246 Walnut Street | (617) 581-6601 |
| Travers Associates, Newton, Massachusetts, USA | 139 Gibbs St. | (617) 965-5359 |
| Tsomides Associates Architects Planners (TAAP), Newton, Massachusetts, USA | 385 Elliot St. | (617) 969-4774 |
| Walter Rosenfeld CSI, Newton, Massachusetts, USA | 38 Bennington St. | (617) 527-2075 |
| William Gillitt, Architect, Inc., Newton, Massachusetts, USA | 55 Grove Hill Park | (617) 332-9815 |
| Wilson Rains and Associates, Newton, Massachusetts, USA | 71 High St. | |