North Fork Solomon River Lattice Truss Bridge
From Archiplanet
| North Fork Solomon River Lattice Truss Bridge | |
| Designer | Canton Bridge Co. |
| Location | Lenora, Kansas, USA |
| Date | 1925 |
| Building Type | Transportation |
| Construction System | Concrete, Iron, Steel |
| Architectural Style | Lattice Truss |
| Street Address | Rd. W&, 0.1 mi. S of int with Rd. BB, 1.5 mi. W of Lenora Walk Score |
| Notes | also known as 000690533503541 |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | North Fork Solomon River Lattice Truss Bridge |
| NRHP Area | Metal Truss Bridges in Kansas 1861--1939 MPS |
| ID Number | 3000366 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/09/2003 |
| Level of Significance | State |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places
[edit] External Links
Categories: Buildings | Buildings in USA | Buildings in Kansas, USA | Buildings in Lenora, Kansas, USA | National Register of Historic Places | National Register of Historic Places in Kansas, USA | National Register of Historic Places in Lenora, Kansas, USA | National Register of Historic Places Metal Truss Bridges in Kansas 1861--1939 MPS

