Norwich, Connecticut
From Archiplanet
Contents |
[edit] Overview of Norwich, Connecticut
[edit] Architectural History of Norwich, Connecticut
[edit] Buildings in Norwich, Connecticut
| Building | Address |
|---|---|
| American Thermos Bottle Company Laurel Hill Plant | 11 Thermos Ave. |
| Broad Street School | 100 Broad St. |
| Carroll Building, Norwich, Connecticut | 9-15 Main St., and 14-20 Water St. |
| Chelsea Parade Historic District | Roughly bounded by Crescent, Broad, Grove, McKinley, Perkins, Slater, Buckingham, Maple Grove, Washington, and Lincoln |
| Converse House and Barn | 185 Washington St. |
| Greeneville Historic District | Roughly along Boswell and Central Aves., Prospect and N. Main Sts., bet. Hickory and 14th Sts. |
| Jail Hill Historic District | Roughly along Cedar, School, Fountain, Happy, and John Sts. |
| Laurel Hill Historic District | Roughly bounded by Spruce St., Rogers and River Aves., and Talman St. |
| Little Plain Historic District | Both sides of Union, Broadway, and Huntington Pl. in irregular pattern |
| Little Plain Historic District (Boundary Increase) | 120--156 Broadway and 10--88 Union St. |
| Long Society Meetinghouse | E of Norwich off CT 165 on Long Society Rd. |
| Norwich Town Hall | Union St. and Broadway |
| Norwichtown Historic District | Roughly bounded by Huntington Ln., Scotland Rd., and Washington, Town and E. Town Sts. |
| Taftville | N of Norwich at CT 93 and CT 97 |
| Telephone Exchange Building, Norwich, Connecticut | 23 Union St. |
| US Post Office--Norwich Main | 340 Main St. |
| Yantic Woolen Company Mill | 6 Franklin Rd. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Broad Street School | 100 Broad St. |
| Chelsea Parade Historic District | Roughly bounded by Crescent, Broad, Grove, McKinley, Perkins, Slater, Buckingham, Maple Grove, Washington, and Lincoln |
| Converse House and Barn | 185 Washington St. |
| Laurel Hill Historic District | Roughly bounded by Spruce St., Rogers and River Aves., and Talman St. |
| Little Plain Historic District (Boundary Increase) | 120--156 Broadway and 10--88 Union St. |
| Norwich Town Hall | Union St. and Broadway |
| Norwichtown Historic District | Roughly bounded by Huntington Ln., Scotland Rd., and Washington, Town and E. Town Sts. |
| Taftville | N of Norwich at CT 93 and CT 97 |
| Yantic Woolen Company Mill | 6 Franklin Rd. |
| Buildings of Local Significance | Address |
|---|---|
| American Thermos Bottle Company Laurel Hill Plant | 11 Thermos Ave. |
| Carroll Building, Norwich, Connecticut | 9-15 Main St., and 14-20 Water St. |
| Greeneville Historic District | Roughly along Boswell and Central Aves., Prospect and N. Main Sts., bet. Hickory and 14th Sts. |
| Jail Hill Historic District | Roughly along Cedar, School, Fountain, Happy, and John Sts. |
| Little Plain Historic District | Both sides of Union, Broadway, and Huntington Pl. in irregular pattern |
| Long Society Meetinghouse | E of Norwich off CT 165 on Long Society Rd. |
| Telephone Exchange Building, Norwich, Connecticut | 23 Union St. |
| US Post Office--Norwich Main | 340 Main St. |
[edit] Design and Building Firms in Norwich, Connecticut
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Chandler, Palmer and King, Norwich, Connecticut, USA | 110 Broadway | (860) 889-3397 |
| Fred Marzec and Associates, Inc. (FMandA), Norwich, Connecticut, USA | 282 Franklin Street | (860) 887-5870 |
| Richard Sharpe Associates, PC, Norwich, Connecticut, USA | 30 Connecticut Ave. | (860) 889-7314 |
