Oxnard, California
From Archiplanet
Contents |
[edit] Overview of Oxnard, California
[edit] Architectural History of Oxnard, California
[edit] Buildings in Oxnard, California
| Building | Address |
|---|---|
| Anacapa Island Light Station | Anacapa Island, Channel Islands National Park |
| Oxnard, Henry T., Historic District | F and G Sts., between Palm and 5th Sts. |
| Oxnard Public Library | 424 S. C St. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Anacapa Island Light Station | Anacapa Island, Channel Islands National Park |
| Buildings of Local Significance | Address |
|---|---|
| Oxnard, Henry T., Historic District | F and G Sts., between Palm and 5th Sts. |
| Oxnard Public Library | 424 S. C St. |
[edit] Design and Building Firms in Oxnard, California
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Coastal Architects, Oxnard, California, USA | 505 South A Street | 805-985-7654 |
| Ilona Scott and Associates Inc., Oxnard, California, USA | 500 Esplanade Dr. 14th Floor | (805) 486-6378 |
| Jeffrey S. Conrad, Architect (JSC), Oxnard, California, USA | 167 Lambert St. | (805) 983-0055 |
| Lauterbach and Associates Architects (LandA), Oxnard, California, USA | 300 Montgomery Ave. | (805) 988-0912 |
| Michael Faulconer, AIA, Architect, Oxnard, California, USA | 730 South B St. PO Box 585 | (805) 486-4549 |
| Tarr Architects, Santa Barbara, California, USA | 4611 Falkirk Bay | (805) 985-7077 |
| WTH and Associates, Oxnard, California, USA | 910 Portola Way | (805) 483-7381 |
