| Building |
Address |
| 109--115 Wood Street | Buildings at109--115 Wood St. |
| ALCOA Business Service Center, Pittsburgh, Pennsylvania | Isabella Street |
| Allegheny Cemetery | Roughly bounded by N. Mathilda and Butler Sts., and Penn, Stanton, and Mossfield Aves. |
| Allegheny Cnty Courthouse | Grant Street and 5th Avenue |
| Allegheny County Courthouse and Jail | 436 Grant St. |
| Allegheny High School | 810 Arch St. |
| Allegheny Observatory | 159 Riverview Ave. |
| Allegheny Post Office | Allegheny Center |
| Allegheny River Lock and Dam No. 2 | 7451 Lockway W |
| Allegheny West Historic District | Roughly bounded by Brighton Rd., Jabok Way, Ridge and Allegheny Aves. |
| Allerdice, Taylor, High School | 2409 Shady Ave. |
| Alpha Terrace Historic District | 716--740 and 721--743 N. Beatty St. |
| Armstrong Cork Company | 23rd and Railroad Sts. |
| Armstrong Tunnel | Between Forbes and Second Aves. at S. Tenth St. |
| Arsenal Junior High School | Butler and Fortieth Sts. |
| Baxter High School | Baxter St. and Brushton Ave. |
| Bayard School | 4830 Hatfield St. |
| Bedford School | 910--918 Bingham St. |
| Beechwood Elementary School | Rockland Ave. near Sebring Ave. |
| Beltzhoover Elementary School | Cedarhurst and Estrella Sts. |
| Birmingham Public School | 118--128 S. Fifteenth St. |
| Boggs Avenue Elementary School | Boggs and Southern Aves. |
| Buhl Building | 204 5th Ave. |
| Burke Building | 209-211 4th Ave. |
| Butler Street Gatehouse | 4734 Butler St. |
| Byers-Lyons House | 901 Ridge Ave. |
| Byrnes & Kiefer Building | 1127-1133 Penn Ave. |
| Carnegie Free Library of Allegheny | Allegheny Center |
| Cathedral of Learning | Forbes Ave. and Bigelow Blvd. |
| Chatham Village Historic District | Roughly bounded by Virginia Ave., Bigham St.,Woodruff St., Saw Mill Run Blvd., and Olympia Rd. |
| Colfax Elementary School | Beechwood Blvd. and Phillips Ave. |
| Connelly, Clifford B., Trade School | 1501 Bedford Ave. |
| Conroy Junior High School | Page and Fulton Sts. |
| Consolidated Ice Company Factory No. 2 | 100 43rd St. |
| David L. Lawrence Convention Center | 1000 Fort Duquesne Blvd, Pittsburgh, Pennsylvania, USA |
| Deutschtown Historic District | Roughly bounded by Cedar Ave., Knoll, East, and Pressley Sts. |
| Dilworth Elementary School | Saint Marie and Collins Sts. |
| Dollar Savings Bank | 4th Ave. and Smithfield St. |
| Duquesne Incline | 1220 Grandview Ave. |
| East Carson Street Historic District | Roughly E. Carson St. from 9th to 24th St. |
| East Liberty Market | Centre Ave. and Baum Blvd. |
| Eberhardt and Ober Brewery | Troy Hill Rd. & Vinial St. |
| Emmanuel Episcopal Church, Pittsburgh, Pennsylvania | North and Allegheny Aves. |
| Evergreen Hamlet | Evergreen Hamlet Rd., Ross Township |
| Ewart Building | 921, 923 and 925 Liberty Ave |
| Fifth Avenue High School | 1800 Fifth Ave. |
| Firstside Historic District | 211--249 Fort Pitt Blvd.; 1--7 Wood St. |
| Fort Pitt Elementary School | 5101 Hillcrest St. |
| Foster School | 286 Main St. |
| Fourth Avenue Historic District, Pittsburgh, Pennsylvania | Fourth Ave. & Wood St. |
| Frank House-Breuer | near or at 96 E Woodland Rd |
| Frew, John, House | 105 Sterrett St. |
| Frick, Henry Clay, Training School for Teachers | 107 Thackeray St. |
| Frick Building and Annex | 437 Grant St. |
| Fulton Building | 107 Sixth St. |
| Fulton Elementary School | Hampton and N. Saint Clair Sts. |
| Fulton Log House | NW of Pittsburgh on Clifton-Bridgeville Rd. off PA 65, Upper St. Clair Township |
| Gardner-Bailey House | 124 W. Swissvale Ave., Edgewood Borough |
| Glow Bridge, Pittsburgh, Pennsylvania | |
| Greenfield Elementary School | N of Greenfield Ave. at E end of Alger St. |
| Hartley-Rose Belting Company Building | 425-427 1st Ave. |
| Heathside Cottage | 416 Catoma St. |
| Heinz, H.J., Company | Roughly bounded by Chestnut St., River Ave., S. Canal St., Progress St. and Heinz modern Manufacturing Facilities |
| Henderson-Metz House | 1516 Warren St. |
| Highland Building | 121 S. Highland Mall |
| Highland Towers Apartments | 340 S. Highland Ave. |
| Hoene-Werle House | 1313-1315 Allegheny Ave. |
| Homestead High-Level Bridge | Monongahela River at West St. |
| Homestead Historic District | Eighth Ave. area roughly bounded by Mesta, Sixth, Andrew, 11th and Walnuts Sts. and Doyle and Seventh Aves. |
| House at 200 West North Avenue | 200 W. North Ave. |
| Houses at 2501-2531 Charles Street | 2501-2531 Charles St. |
| Houses at 838-862 Brightridge Street | 838-862 Brightridge St. |
| Hunt Armory | 324 Emerson St. |
| Knoxville Junior High School | Charles and Grimes Aves. |
| Langley High School | Sheraden Blvd. and Chartiers Ave. |
| Larimer School | Larimer Ave. at Winslow St. |
| Latimer School | Tripoli and James Sts. |
| Lawrence Public School | 3701 Charlotte St. |
| Lemington Elementary School | 7060 Lemington Ave. |
| Letsche Elementary School | 1530 Cliff St. |
| Liberty Bridge | Over the Monongahela River |
| Liberty School No. 4, Friendship Building | 5501 Friendship Ave. |
| Lincoln Elementary School, Pittsburgh, Pennsylvania | Lincoln and Frankstown Aves. |
| Linden Avenue School | 739 S. Linden Ave. |
| Live / Work Studio II, Pittsburgh, Pennsylvania | |
| Longfellow School, Pittsburgh, Pennsylvania | Monroe St. and McClure Ave. |
| Madison Elementary School | Milwaukee and Orion Sts. |
| Main Building, U.S. Bureau of Mines | 4800 Forbes Ave. |
| Manchester Historic District, Pittsburgh, Pennsylvania | Irregular pattern contained with Faulsey, Chateau, Franklin, and Bidwell Sts. |
| McCleary Elementary School | Holmes St. and McCandless Ave. |
| Mexican War Streets Historic District, | Irregular pattern between Brighton and Arch Sts. and between O'Hern and West Park |
| Mifflin Elementary School | Mifflin Rd. at Lincoln Pl. |
| Moreland-Hoffstot House | 5057 5th Ave. |
| Morrow, John, Elementary School | 1611 Davis Ave. |
| Morse, Samuel F. B., School | 2418 Sarah St. |
| Ninth Street Bridge, Pittsburgh, Pennsylvania | Allegheny River at Ninth St. |
| Oakland Public School | Dawson St. near Edith Pl. |
| Old Allegheny Rows Historic District | Roughly bounded by Sedgwick, California, Marquis, Mero, Brighton, and Moorison Sts. |
| Old Heidelberg Apartments | Braddock Ave. at Waverly St. |
| Oliver, David P., High School | Brighton Rd. and Island Ave. |
| Osterling, Frederick J., Office and Studio | 228 Isabella St. |
| Park Place School | S. Braddock and Brashear Aves. |
| Penn-Liberty Historic District | Roughly bounded by French & Tenth Sts., Liberty & Penn Aves., & Ninth St. |
| Pennsylvania Railroad Bridge, Pittsburgh, Pennsylvania | 11th St. |
| Pennsylvania Railroad Station, Pittsburgh, Pennsylvania | 1101 Liberty Ave. |
| Perry High School | Perrysville Ave. and Semicir St. |
| Phipps--McElveen Building | 525-529 Penn Ave. |
| Phipps Conservatory | Schenley Park |
| Pittsburgh & Lake Erie Railroad Station | Smithfield St. at Carson St. |
| Pittsburgh Athletic Association Building | 4215 5th Ave. |
| Pittsburgh and Lake Erie Railroad Complex | Smithfield and Carson Sts. |
| Prospect Junior High and Elementary School | Prospect Ave. near Southern Ave. |
| Reymer Brothers Candy Factory | 1425 Forbes Ave. |
| Rodef Shalom Temple | 4905 5th Ave. |
| Rotunda of the Pennsylvania Railroad Station | 1100 Liberty Ave. at Grant St. |
| Schenley Farms Historic District | Roughly bounded by Andover Terr., Centre, Bellefield, and Parkman Aves., Ditbridge, Thackeray, Forbes and Mawhinney |
| Schenley High School | Bigelow Blvd. and Centre Ave. |
| Schenley Park | Schenley Dr. and Panther Hollow Rd. |
| Schiller Elementary School | 1018 Peralta St. |
| Scott, James, House | 5635 Stanton Ave. |
| Sellers House, Pittsburgh, Pennsylvania | 400 Shady Ave. |
| Seventh Street Bridge | Allegheny River at Seventh St. |
| Shadyside Presbyterian Church | Amberson Ave. and Westminster Pl. |
| Singer, John F., House | 1318 Singer Pl., Wilkinsburg Township |
| Sixteenth Street Bridge | Spans Allegheny River |
| Sixth Street Bridge, Pittsburgh, Pennsylvania | Allegheny River at Sixth St. |
| Smithfield Street Bridge | Smithfield St. at the Monongahela River |
| Snyder, William Penn, House | 852 Ridge Ave. |
| Soldiers and Sailors Memorial Hall | 5th Ave. at Bigelow Blvd. |
| South Side High School | 900 E. Carson St. |
| South Side Market Building | 12th and Bingham Sts. |
| South Tenth Street Bridge | Monongahela River at S. Tenth St. |
| Springfield Public School | Smallman and Thirty-first Sts. |
| St. Boniface Roman Catholic Church, Pittsburgh, Pennsylvania | East St. |
| St. John the Baptist Ukranian Catholic Church | 109 S. Carson St. |
| St. Stanislaus Kostka Roman Catholic Church | 21st and Smallman Sts. |
| Stanley Theater and Clark Building | 207 Seventh St. and 701--717 Liberty Ave. |
| Sterrett Sub-District School | 339 Lang Ave. |
| US Post Office and Courthouse--Pittsburgh | Jct. of 7th and Grant Sts. |
| Union Trust Building, Pittsburgh, Pennsylvania | 435 Grant St. |
| Way, Nicholas, House | 108 Beaver Rd. |
| West End-North Side Bridge | Western Ave. and Carson St. |
| Westinghouse High School | 1101 N. Murtland St. |
| Whitehill-- Gleason Motors | 5815 Baum Blvd. |
| Wightman School | 5604 Solway St. |
| William Penn Hotel | Mellon Sq. between 6th and Oliver Sts. |
| Woolslair Elementary School | Fortieth St. and Liberty Ave. |