From Archiplanet
The relation has location city can be used to specify the city where a street, building, event, etc. is located. Compare with Relation:Located in, to specify any (usually the next) higher location level, regardless of whether that is city level.
The description of locations by specifying single relations such as has location city, has location state, and has location country is not the most elegant solution, but it allows for rather simple querying, and it suffices for many applications.
(previous 25) (
next 25)
Pages using the relation “Has location city”
Showing 25 pages using this relation.
" | |
| "LAGUNA DE LeVINE", Kemah, USA + | Kemah + |
| "S" Bridge + | Washington + |
| "Soham", anand, gujarat, India + | Anand + |
+ | |
| +90architects, ISTANBUL, Turkey + | ISTANBUL + |
, | |
| , London, + | London + |
| , London, East Timor + | London + |
| , London, North Korea + | London + |
| , walnut creek, USA + | Walnut creek + |
1 | |
| 1+2 Architecture, Hobart, Tasmania, Australia + | Hobart + |
| 1.618 Studio Inc., miami, Florida, USA + | Miami + |
| 1.618 Studio Inc., miami, USA + | Miami + |
| 100% interior, Cologne, Germany + | Cologne + |
| 100% interior Sylvia Leydecker, Cologne, Germany + | Cologne + |
| 1000, bronx, New York + | Bronx + |
| 1001 Kettner Boulevard, San Diego, California + | San Diego + |
| 100 11th Ave, New York, New York + | New York + |
| 100 Block of West Broadway Historic District + | Council Bluffs + |
| 1028 Natoma, San Francisco, California + | San Francisco + |
| 103 Design Group, San Antonio, Texas, USA + | San Antonio + |
| 107 Madison Street, Sag Harbor, USA + | Sag Harbor + |
| 108 Schwenks Road, Water Mill, New York + | Water Mill + |
| 109--115 Wood Street + | Pittsburgh + |
| 10th and Cass Streets Neighborhood Historic District + | La Crosse + |
| 10th Street Market + | Oakland + |
| 10 Cottages on Short Street + | Nogales + |
(previous 25) (
next 25)