From Archiplanet
The relation has location city can be used to specify the city where a street, building, event, etc. is located. Compare with Relation:Located in, to specify any (usually the next) higher location level, regardless of whether that is city level.
The description of locations by specifying single relations such as has location city, has location state, and has location country is not the most elegant solution, but it allows for rather simple querying, and it suffices for many applications.
(previous 25) (
next 25)
Pages using the relation “Has location city”
Showing 25 pages using this relation.
* | |
| *dlvarchitectureTEXAS, Arlington, Texas, USA + | Arlington + |
+ | |
| +33architectes, Paris, France + | Paris + |
| +90architects, istanbul, Turkey + | Istanbul + |
| +90architects, ISTANBUL, Turkey + | ISTANBUL + |
, | |
| , gainesville, USA + | Gainesville + |
| , sao paulo, Brazil + | Sao paulo + |
- | |
| -1', 1, 1 + | 1 + |
. | |
| .FABRIC, Amsterdam, Netherlands + | Amsterdam + |
0 | |
| 0-co2 architettura sostenibile, Lecce, Italy + | Lecce + |
1 | |
| 1+2 Architecture, Hobart, Tasmania, Australia + | Hobart + |
| 1, 1, 1 + | 1 + |
| 1.618 Studio Inc., miami, Florida, USA + | Miami + |
| 1.618 Studio Inc., miami, USA + | Miami + |
| 100% interior, Cologne, Germany + | Cologne + |
| 1000, bronx, New York + | Bronx + |
| 1001 Kettner Boulevard, San Diego, California + | San Diego + |
| 100K Houses, Philadelphia, Pennsylvania + | Philadelphia + |
| 100 11th Ave, New York, New York + | New York + |
| 100 Block of West Broadway Historic District + | Council Bluffs + |
| 100 Memorial Drive, Cambridge, Massachusetts + | Cambridge + |
| 100 Park Avenue, New York, New York + | New York + |
| 100 Williams Street, New York, New York + | New York + |
| 101-107 Post Road East, Westport, Connecticut + | Westport + |
| 101 Ludlow, New York, New York + | New York + |
| 1028 Natoma, San Francisco, California + | San Francisco + |
(previous 25) (
next 25)