Rose Center for Earth and Space
From Archiplanet
| Rose Center for Earth and Space |
| Designer | James Stewart Polshek , AIA |
| Location | New York, New York, USA |
| Date | to 2000 |
| Building Type | Museum |
| Construction System | steel, glass |
| Climate | Cold Temperate |
| Context | Urban |
| Architectural Style | Modern |
| Street Address | Central Park West and West 81st Street Walk Score |
| Notes | A solid sphere within a transparent cube. |
| At Great Buildings | http://www.greatbuildings.com/buildings/Rose_Center_for_Earth_and_.html |
Contents |
[edit] Images
[edit] Discussion
| Building Details | |
| Awards |
|
[edit] Maps
[edit] References
[edit] External Links
- Cosmic Trip: The Rose Center for Earth and Space by Michael J. Crosbie, Contributing Editor, ArchitectureWeek No. 001, 2000.0517, pD1.1.

