Rose Garden Arena, Portland, Oregon
From Archiplanet
| Rose Garden Arena | |
| Designer | Ellerbe Becket, Minneapolis, Minnesota, USA |
| Location | Portland, Oregon, USA |
| Date | 1993 to 1995 |
| Building Type | Stadium |
| Construction System | concrete, steel, glass |
| Climate | Mild Temperate |
| Context | Urban |
| Architectural Style | Corporate Modern |
| Street Address | |
| Notes | Building's official name is "Rose Garden." |
Contents |
[edit] Images
[edit] Discussion
| Building Details | |
| Client |
|
| Area | 785,000 square feet (72,900 square meters) |
| Stories | 8 |
| Site | 30 acres (12 hectares) |
| Program | 20,000-seat arena |
[edit] LEED-EB Certification (2010)
| Green Building Modification (2010) | |
| Rose Garden Arena | |
| Date | to 2010 |
| Modification Type | Operations and Maintenance systems and practices upgrades |
| Green Certification | LEED EB: O&M Gold Certified (version 2009) |
| Green Certification Score | 62 |
[edit] Maps
[edit] Other Resources
Rose Garden (arena)
See a related page at Wikipedia for additional information.

