Rosenbaum House
From Archiplanet
| Rosenbaum House | |
| Designer | Frank Lloyd Wright |
| Location | Florence, Alabama, USA |
| Date | 1939 |
| Building Type | house |
| Climate | warm, humid |
| Context | Early Modern |
| Architectural Style | S.267. ell-shaped plan, claiming site. |
| Street Address | 117 Riverview Drive Walk Score |
| Notes | |
| At Great Buildings | http://www.GreatBuildings.com/buildings/Rosenbaum_House.html |
Contents |
| Rosenbaum House | |
| Designer | Wright, Frank Lloyd |
| Location | Florence, Alabama, USA |
| Date | 1948 |
| Building Type | Housing |
| Construction System | Concrete, Weatherboard, Brick |
| Architectural Style | Usonian style |
| Street Address | 117 Riverview Dr. Walk Score |
| Notes |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Rosenbaum House |
| ID Number | 78000492 |
| NRHP Status | Listed In The National Register |
| Certification Date | 12/19/1978 |
| Level of Significance | State |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places
[edit] External Links
Categories: S.267. ell-shaped plan, claiming site. Architectural Style | Great Buildings | Buildings | Buildings in USA | Buildings in Alabama, USA | Buildings in Florence, Alabama, USA | National Register of Historic Places | National Register of Historic Places in Alabama, USA | National Register of Historic Places in Florence, Alabama, USA

