Saint Mark's Historic District (Boundary Increase)
From Archiplanet
| Saint Mark's Historic District (Boundary Increase) | |
| Designer | Multiple |
| Location | New York, New York, USA |
| Date | |
| Building Type | Housing |
| Construction System | Sandstone, Brick, Metal, Sandstone |
| Architectural Style | Italianate |
| Street Address | E. 9th, 10th & N Sts. & S. side of Stuyvesant St. Walk Score |
| Notes | also known as See Also:St. Mark's Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Saint Mark's Historic District (Boundary Increase) |
| ID Number | 85001956 |
| NRHP Status | Listed In The National Register |
| Certification Date | 09/05/1985 |
| Level of Significance | Local |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

