Schenley Farms Historic District
From Archiplanet
| Schenley Farms Historic District | |
| Designer | Multiple |
| Location | Pittsburgh, Pennsylvania, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Wood, Ceramic Tile, Stone, Iron |
| Architectural Style | Mixed (More Than 2 Styles From Different Periods) |
| Street Address | Roughly bounded by Andover Terr., Centre, Bellefield, and Parkman Aves., Ditbridge, Thackeray, Forbes and Mawhinney |
| Notes | also known as Schenley Farms-Oakland Civic District;ph0699551;0904751622;0 |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Schenley Farms Historic District |
| ID Number | 83002213 |
| NRHP Status | Listed In The National Register |
| Certification Date | 07/22/1983 |
| Level of Significance | State |
[edit] Maps
[edit] References
National Register of Historic Places
