St. Joseph, Missouri
From Archiplanet
Contents |
[edit] Overview of St. Joseph, Missouri
[edit] Architectural History of St. Joseph, Missouri
[edit] Buildings in St. Joseph, Missouri
| Building | Address |
|---|---|
| Buchanan County Courthouse (Boundary Decrease) | Courthouse Sq. |
| Buchanan County Courthouse and Jail | Courthouse Sq. |
| Buddy, Charles A. and Annie, House | 424 S. 9th St. |
| Burnside--Sandusky Gothic House | 720 S. 10th St. |
| Cathedral Hill Historic District, St. Joseph, Missouri | North 9th St., Powell St. and North 13th St. |
| Central--North Commercial Historic District | Roughly bounded by N. 4th, Main, Francis and Robidoux Sts. |
| Century Apartments | 627 N. 25th St. |
| Christian Sachau Saloon | 1615 Frederick Ave. |
| City Hose Company No. 9 | 2217 Frederick Ave. |
| Corby-Forsee Building | 5th and Felix Sts. |
| Dewey Avenue--West Rosine Historic District | Roughly bound by Prospect Ave., Auguste St., Dewey Avenue and West Rosine St. |
| Eckel, Edmond Jacques, House | 515 N. 4th St. |
| German-American Bank Building | 624 Felix St. |
| Harris Addition Historic District | Roughly bounded by 16th St, Dalton St., 22nd St. and Edmond St. |
| Kelley and Browne Flats | 1208--1216 Frederick Ave. |
| Kemper Addition Historic District | Portions of Clay, Union, Kemper and Bon Ton Sts. |
| Krug Park Place Historic District | Roughly bounded by St. Joseph Ave., Myrtle St., Clark St., and Magnolia Ave., |
| Livestock Exchange Building, St. Joseph, Missouri | 601 Illinois Ave. |
| Market Square Historic District, St. Joseph, Missouri | Roughly bounded by Edmond, Felix and N. 3rd Sts., and Market Pl. |
| Missouri Theater and Missouri Theater Building | 112-128 S. 8th St. and 713-721 Edmond St. |
| Missouri Valley Trust Company Historic District | Felix and 4th Sts. |
| Museum Hill Historic District | Roughly bounded by 9th, Francis, 12th, Jules, 15th and Messanie Sts. |
| Patee Town Historic District | Roughly bounded by Penn St., S. 11th St., Lafayette St. and S. 15th St. |
| Pleasant Ridge School | R.F.D. #4 |
| Richardson, John D., Dry Goods Company | 300 N. 3rd St. |
| Robidoux Hill Historic District | Roughly bounded by Franklin St., Robidoux St., Fourth St., Louis St., and Fifth St. |
| Robidoux School | 201 S. 10th St. |
| South Fourth Street Commercial Historic District | Roughly bounded by S. 3rd, S. 5th, Charles and Messanie Sts. |
| St. Joseph's Commerce and Banking Historic District | Roughly bounded by 3rd, 91t, Francis, and Edmonds St. |
| St. Joseph City Hall | Frederick Ave. at Eleventh St. |
| St. Joseph Park and Parkway System | Roughly, along Northwest, Northeast, Corby Grove, Southwest and A Pkwys. and Noyes Blvd. from Krug Park to Hyde Park |
| St. Joseph Public Library | 10th and Felix Sts. |
| St. Joseph Public Library--Carnegie Branch | 316 Massachusetts St. |
| Thompson-Brown-Sandusky House | 207 E. Cliff St. |
| Virginia Flats | 516--518 and 520--528 N. 10th St. |
| Wholesale Row | Bounded by Jules, 3rd, 4th, and Francis Sts. |
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Buchanan County Courthouse (Boundary Decrease) | Courthouse Sq. |
| Buchanan County Courthouse and Jail | Courthouse Sq. |
| German-American Bank Building | 624 Felix St. |
| Livestock Exchange Building, St. Joseph, Missouri | 601 Illinois Ave. |
| Wholesale Row | Bounded by Jules, 3rd, 4th, and Francis Sts. |
| Buildings of State Significance | Address |
|---|---|
| Eckel, Edmond Jacques, House | 515 N. 4th St. |
| Market Square Historic District, St. Joseph, Missouri | Roughly bounded by Edmond, Felix and N. 3rd Sts., and Market Pl. |
| Missouri Theater and Missouri Theater Building | 112-128 S. 8th St. and 713-721 Edmond St. |
| Missouri Valley Trust Company Historic District | Felix and 4th Sts. |
| Buildings of Local Significance | Address |
|---|---|
| Buddy, Charles A. and Annie, House | 424 S. 9th St. |
| Burnside--Sandusky Gothic House | 720 S. 10th St. |
| Cathedral Hill Historic District, St. Joseph, Missouri | North 9th St., Powell St. and North 13th St. |
| Central--North Commercial Historic District | Roughly bounded by N. 4th, Main, Francis and Robidoux Sts. |
| Century Apartments | 627 N. 25th St. |
| Christian Sachau Saloon | 1615 Frederick Ave. |
| City Hose Company No. 9 | 2217 Frederick Ave. |
| Corby-Forsee Building | 5th and Felix Sts. |
| Dewey Avenue--West Rosine Historic District | Roughly bound by Prospect Ave., Auguste St., Dewey Avenue and West Rosine St. |
| Harris Addition Historic District | Roughly bounded by 16th St, Dalton St., 22nd St. and Edmond St. |
| Kelley and Browne Flats | 1208--1216 Frederick Ave. |
| Kemper Addition Historic District | Portions of Clay, Union, Kemper and Bon Ton Sts. |
| Krug Park Place Historic District | Roughly bounded by St. Joseph Ave., Myrtle St., Clark St., and Magnolia Ave., |
| Museum Hill Historic District | Roughly bounded by 9th, Francis, 12th, Jules, 15th and Messanie Sts. |
| Patee Town Historic District | Roughly bounded by Penn St., S. 11th St., Lafayette St. and S. 15th St. |
| Pleasant Ridge School | R.F.D. #4 |
| Richardson, John D., Dry Goods Company | 300 N. 3rd St. |
| Robidoux Hill Historic District | Roughly bounded by Franklin St., Robidoux St., Fourth St., Louis St., and Fifth St. |
| Robidoux School | 201 S. 10th St. |
| South Fourth Street Commercial Historic District | Roughly bounded by S. 3rd, S. 5th, Charles and Messanie Sts. |
| St. Joseph's Commerce and Banking Historic District | Roughly bounded by 3rd, 91t, Francis, and Edmonds St. |
| St. Joseph City Hall | Frederick Ave. at Eleventh St. |
| St. Joseph Park and Parkway System | Roughly, along Northwest, Northeast, Corby Grove, Southwest and A Pkwys. and Noyes Blvd. from Krug Park to Hyde Park |
| St. Joseph Public Library | 10th and Felix Sts. |
| St. Joseph Public Library--Carnegie Branch | 316 Massachusetts St. |
| Thompson-Brown-Sandusky House | 207 E. Cliff St. |
| Virginia Flats | 516--518 and 520--528 N. 10th St. |
[edit] Design and Building Firms in St. Joseph, Missouri
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Brunner and Brunner Architects and Engineers Inc., St. Joseph, Missouri, USA | 106 South 7th St. | (816) 279-0809 |
| Creal Kirschner Clark AE Inc., St. Joseph, Missouri, USA | 919 Corby | (816) 364-2435 |
| Ellison-Auxier Architects, Inc., St. Joseph, Missouri, USA | 924 Francis St. | (816) 233-8003 |
| Lawrence T. Goldberg Architects, St. Joseph, Missouri, USA | 510 Francis St. #314 | (816) 233-9300 |
| River Bluff Architects, St. Joseph, Missouri, USA | 1214 Frederick Ave. | (816) 232-7248 |
