Stanton House, Urbana, Illinois
From Archiplanet
| Stanton House | |
| Designer | Katrin Klingenberg |
| Location | Urbana, Illinois, USA |
| Date | 2007 to 2008 |
| Building Type | Small House |
| Construction System | wood |
| Climate | Cold Temperate |
| Context | Suburban |
| Architectural Style | Vernacular |
| Builder | Darcy Bean Custom Construction |
| Green Certification | Passive House Certified |
| Street Address | |
| Notes |
Contents |
[edit] Images
[edit] Discussion
| Building Details | |
| Client | Margaret and Gregory Stanton |
| Area | 2,430 square feet |
| Stories | 2 |
| Width | 19.7 kBtu per square foot per year (62 kWh per square meter per year) |
[edit] Maps
[edit] Other Resources
[edit] References
- "Build Boston 2010" by Evan H. Shu, FAIA, ArchitectureWeek No. 501, 2010.1215, pN1-1.

