Starkville, Mississippi
From Archiplanet
Contents |
[edit] Overview of Starkville, Mississippi
Map of Starkville, Mississippi
[edit] Architectural History of Starkville, Mississippi
[edit] Buildings in Starkville, Mississippi
| Building | Address |
|---|---|
| Bardwell House | 309 Blackjack Rd. |
| Bell House, Starkville, Mississippi | 1280 MS 25 S |
| Carroll, Thomas Battle, House | 304 S. Jackson St. |
| Cedars, The, Starkville, Mississippi | Old W. Point Rd. |
| Gay, C. E., House | 110 E. Gillespie St. |
| Gillespie--Jackson House | SE corner MS 12 and MS 25 |
| Hotel Chester | 217-223 E. Main St. |
| Lampkin-Owens House | 117 N. Montgomery St. |
| Magruder-Newsom House | 306 S. Jackson St. |
| Meadow Woods Plantation House | 2479 Oktoc Rd. |
| Montgomery Hall | Mississippi State University campus |
| Nash Street Historic District | 525 University Dr. and 101--117 N. Nash St. |
| Outlaw, Dossey A., Plantation | 2173 Oktoc Rd. |
| Overstreet School Historic District | Roughly bounded by Hogan, Montgomery, Gillespie, Jackson, Wood and Washington Sts. and the Illinois Central RR tracks |
| Textile Building | S of Starkville on Mississippi State University campus |
| Walker--Critz House | 414 Chapin St. |
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Montgomery Hall | Mississippi State University campus |
| Textile Building | S of Starkville on Mississippi State University campus |
| Buildings of Local Significance | Address |
|---|---|
| Bardwell House | 309 Blackjack Rd. |
| Bell House, Starkville, Mississippi | 1280 MS 25 S |
| Carroll, Thomas Battle, House | 304 S. Jackson St. |
| Cedars, The, Starkville, Mississippi | Old W. Point Rd. |
| Gay, C. E., House | 110 E. Gillespie St. |
| Gillespie--Jackson House | SE corner MS 12 and MS 25 |
| Hotel Chester | 217-223 E. Main St. |
| Lampkin-Owens House | 117 N. Montgomery St. |
| Magruder-Newsom House | 306 S. Jackson St. |
| Meadow Woods Plantation House | 2479 Oktoc Rd. |
| Nash Street Historic District | 525 University Dr. and 101--117 N. Nash St. |
| Outlaw, Dossey A., Plantation | 2173 Oktoc Rd. |
| Overstreet School Historic District | Roughly bounded by Hogan, Montgomery, Gillespie, Jackson, Wood and Washington Sts. and the Illinois Central RR tracks |
| Walker--Critz House | 414 Chapin St. |
[edit] Design and Building Firms in Starkville, Mississippi
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Architectonics pllc, Thomas Stewart Architect, Starkville, Mississippi, USA | 300-A Greensboro Street | 662-615-5588 |
| Shafer, Banner, Hartsell and Associates, Starkville, Mississippi, USA | 510 University Dr. | (601) 323-1628 |
| Stone Architecture, PA, Starkville, Mississippi, USA | 201 South Lafayette St. PO Box 1633 | |
| Thomas Shelton Jones and Associates, Starkville, Mississippi, USA | PO Drawer 1346 | (601) 323-3762 |
