Stetson University Campus Historic District
From Archiplanet
| Stetson University Campus Historic District | |
| Designer | Multiple |
| Location | DeLand, Florida, USA |
| Date | 1884 |
| Building Type | Housing |
| Construction System | Brick, Brick, Stone, Metal, Wood, Terra Cotta |
| Architectural Style | Late 19th And 20th Century Revivals |
| Street Address | Roughly bounded by Michigan Ave., N. Florida Ave., W. University Ave. and a line S from N. Hayden Ave. Walk Score |
| Notes | also known as 8VO 2913;See Also:DeLand Hall |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Stetson University Campus Historic District |
| ID Number | 91000244 |
| NRHP Status | Listed In The National Register |
| Certification Date | 03/14/1991 |
| Level of Significance | State |
| NRHP Documents | Text (pdf) ; Photos (pdf) |
[edit] Maps
[edit] References
National Register of Historic Places

