Thomasville, Georgia
From Archiplanet
Contents |
[edit] Overview of Thomasville, Georgia
[edit] Architectural History of Thomasville, Georgia
[edit] Buildings in Thomasville, Georgia
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Lapham-Patterson House | 626 N. Dawson St. |
| Thomas County Courthouse, Thomasville, Georgia | N. Broad St. |
| Buildings of State Significance | Address |
|---|---|
| B'nai Israel Synagogue and Cemetery | 210 S. Crawford St. |
| Box Hall Plantation | Lower Cairo Rd. at Pinetree Blvd. |
| Brandon, Dr. David, House | 329 N. Broad St. |
| Bryan, Hardy, House | 312 N. Broad St. |
| Burch-Mitchell House | 737 Remington Ave. |
| Hansell, Augustine, House | 429 S. Hansell St. |
| Melrose and Sinkola Plantations | SW of Thomasville on US 13 |
| Pebble Hill Plantation | US 319, 4 mi. SW of Thomasville |
| Ponder, Ephraim, House | 324 N. Dawson St. |
| Wright House, Thomasville, Georgia | 415 Fletcher St. |
| Buildings of Local Significance | Address |
|---|---|
| Bethany Congregational Church, Thomasville, Georgia | 112 Lester St. |
| Beutell, Joe M., House | 101 Montrose Dr. |
| Birdwood, Thomasville, Georgia | Millpond Rd. and Pinetree Blvd. |
| Church of the Good Shepherd, Thomasville, Georgia | 511--519 Oak St. |
| Dawson Street Residential Historic District | Roughly bounded by North Blvd., Madison, Jackson, and Hansell Sts. |
| East End Historic District, Thomasville, Georgia | Roughly bounded by Metcalf, Loomis, Colton, and Blackshear Sts. |
| East End Historic District (Boundary Increase and Decrease) | Roughly bounded by Metcalf Ave., Simeon St., Grady St., and East Loomis St. |
| East Side School, Thomasville, Georgia | 120 N. Hansell St. |
| Gordon Avenue Apartments | 424 Gordon Ave. |
| Hollywood Plantation | 1701 Old Monticello Rd. |
| MacIntyre Park and MacIntyre Park High School | 117 Glenwood Dr. |
| Paradise Park Historic District | Roughly bounded by Metcalf Ave., Colton, Broad, and Loomis Sts. |
| Paradise Park Historic District (Boundary Increase) | 502 S. Broad St. |
| Park Front | 711 S. Hansell St. |
| Stevens Street Historic District | Along Stevens St., 1 blk. NW of Thomas County Courthouse |
| Thomasville Commercial Historic District | Roughly N. Stevens, N. Madison, N. Broad, Remington, Jackson, and Jefferson Sts. |
| Thomasville Commercial Historic District (Boundary Increase and Decrease) | Downtown Thomasville bet. Jefferson St. and Smith Ave. and bet. Crawford And Siexas St. |
| Thomasville Depot | 420 W. Jackson St./US 319 |
| Tockwotton-Love Place Historic District | Roughly bounded by McLean Ave., Hansell, Jackson, and Seward Sts. |
[edit] Design and Building Firms in Thomasville, Georgia
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Jinright, Ryan, and Lynn, PC, Architects and Planners, Thomasville, Georgia, USA | 241 South Madison St. | (912) 226-1821 |
| John S. Hand Architect, Thomasville, Georgia, USA | 717 South Hansell St. | (912) 226-1852 |
| Office of Allen Shumake Jr. Architects, Thomasville, Georgia, USA | PO Box 1959 | (912) 228-0866 |
| Stanley F. Smith, Architect, Thomasville, Georgia, USA | PO Box 152 | (912) 228-5016 |
