| Building |
Address |
| Adamson, F. R., House | 309 University |
| Alderdice, J. M., House | 1500 W. Main |
| Alderman, G. H., House | 317 E. Marvin |
| Berry, J. S., House | 201 E. University |
| Bullard, T. J., House | 221 Patrick |
| Central Presbyterian Church, Waxahachie, Texas | 402 N. College |
| Chapman, Oscar H., House | 201 Overhill |
| Cohn, Joe, House | 501 Sycamore |
| Cole--Hipp House | 309 E. Marvin |
| Coleman--Cole House | 1219 E. Marvin |
| Connally, Roy, House | 205 E. University |
| Dillon, George C., House | 123 E. University |
| Eastham, D. D., House | 401 E. Marvin |
| Ellis County Courthouse Historic District | Roughly bounded by both sides of Waxahachie Creek N to Union Pacific RR tracks & between both sides of Elm and Flat Sts. |
| Erwin, J. R., House | 414 W. Marvin |
| Forrest, W. B., House | 500 Royal |
| Graham, Dr. L. H., House | 909 W. Marvin |
| Highway Garage | 315 W. Main |
| Hines, E. M., House | 124 Kaufman |
| House at 104 Kaufman | 104 Kaufman |
| House at 106 Kaufman | 106 Kaufman |
| House at 111 Brown | 111 Brown |
| House at 111 Williams | 111 Williams |
| House at 113 East Ross | 113 E. Ross |
| House at 1301 East Marvin | 1301 E. Marvin |
| House at 1423 Sycamore | 1423 Sycamore |
| House at 301 Turner | 301 Turner |
| House at 320 East Marvin | 320 E. Marvin |
| House at 418 North College | 418 N. College |
| House at 501 North Grand | 501 N. Grand |
| House at 512 North Grand | 512 N. Grand |
| House at 523 Highland | 523 Highland |
| House at 625 Cantrell | 625 Cantrell |
| House at 700 South Rogers | 700 S. Rogers |
| House at 703 South College | 703 S. College |
| House at 712 East Marvin | 712 E. Marvin |
| House at 803 Cantrell | 803 Cantrell |
| House at 816 Cantrell | 816 Cantrell |
| House at 816 West Water | 816 W. Water |
| House at 901 Cantrell | 901 Cantrell |
| Joshua Chapel A.M.E. Church | 110 Ailen |
| Kirven, J. D., House | 601 Sycamore |
| Koger, William, House, Waxahachie, Texas | 409 Kaufman |
| Langsford, Samuel, House | 1208 E. Marvin |
| Lewis, William, House | 1201 E. Marvin |
| McCartney House | 603 W. Marvin |
| Moore, W. B., House | 912 E. Marvin |
| North Rogers Street Historic District | 500--600 blks. of N. Rogers, 500--600 blks. of N. Monroe, and 100--200 blks. of W. Marvin Sts. |
| Oldham, Mary and Frank House | 910 W. Marvin |
| Oldham Avenue Historic District | Oldham Ave. between N. Jackson and Bethel Sts. |
| Paillet House | 800 S. College |
| Patrick, Marshall T., House | 233 Patrick |
| Payne, M. S., House | 521 N. Grand |
| Phillips, E. F., House | 902 W. Marvin |
| Plumhoff House | 612 S. Rogers |
| Ralston, Mary, House | 116 E. University |
| Ray, M. B., House | 401 N. Monroe |
| Reinmiller, W. B., House | 206 E. Marvin |
| Rockett, Paris Q., House | 321 E. University |
| Rosemont House | 701 S. Rogers |
| Saint Paul's Episcopal Church, Waxahachie, Texas | 308 N. Monroe |
| Second Trinity University Campus | 1200 blk. of Sycamore |
| Sims, O. B., House | 1408 W. Main |
| Solon, John, House | 617 Solon Rd. |
| Templeton, Judge M. B., House | 203 N. Grand |
| Trippet-Shive House | 209 N. Grand |
| Vickery, Richard, House | 1104 E. Marvin |
| Waxahachie Chautauqua Building | Getzendaner Park |
| Waxahachie Lumber Company | 123 Kaufman |
| West End Historic District, Waxahachie, Texas | Roughly bounded by Central, W. Water, Monroe, Madison and W. Jefferson |
| Williams, Porter L., House | 200 E. University |
| Williams-Erwin House | 412 W. Marvin St. |
| Witten, Pat, House | 204 Brown |
| Wyatt Street Shotgun House Historic District | E side 300 blk. of Wyatt St. |
| Buildings of Local Significance |
Address |
| Adamson, F. R., House | 309 University |
| Alderdice, J. M., House | 1500 W. Main |
| Alderman, G. H., House | 317 E. Marvin |
| Berry, J. S., House | 201 E. University |
| Bullard, T. J., House | 221 Patrick |
| Central Presbyterian Church, Waxahachie, Texas | 402 N. College |
| Chapman, Oscar H., House | 201 Overhill |
| Cohn, Joe, House | 501 Sycamore |
| Cole--Hipp House | 309 E. Marvin |
| Coleman--Cole House | 1219 E. Marvin |
| Connally, Roy, House | 205 E. University |
| Dillon, George C., House | 123 E. University |
| Eastham, D. D., House | 401 E. Marvin |
| Ellis County Courthouse Historic District | Roughly bounded by both sides of Waxahachie Creek N to Union Pacific RR tracks & between both sides of Elm and Flat Sts. |
| Erwin, J. R., House | 414 W. Marvin |
| Forrest, W. B., House | 500 Royal |
| Graham, Dr. L. H., House | 909 W. Marvin |
| Highway Garage | 315 W. Main |
| Hines, E. M., House | 124 Kaufman |
| House at 104 Kaufman | 104 Kaufman |
| House at 106 Kaufman | 106 Kaufman |
| House at 111 Brown | 111 Brown |
| House at 111 Williams | 111 Williams |
| House at 113 East Ross | 113 E. Ross |
| House at 1301 East Marvin | 1301 E. Marvin |
| House at 1423 Sycamore | 1423 Sycamore |
| House at 301 Turner | 301 Turner |
| House at 320 East Marvin | 320 E. Marvin |
| House at 418 North College | 418 N. College |
| House at 501 North Grand | 501 N. Grand |
| House at 512 North Grand | 512 N. Grand |
| House at 523 Highland | 523 Highland |
| House at 625 Cantrell | 625 Cantrell |
| House at 700 South Rogers | 700 S. Rogers |
| House at 703 South College | 703 S. College |
| House at 712 East Marvin | 712 E. Marvin |
| House at 803 Cantrell | 803 Cantrell |
| House at 816 Cantrell | 816 Cantrell |
| House at 816 West Water | 816 W. Water |
| House at 901 Cantrell | 901 Cantrell |
| Kirven, J. D., House | 601 Sycamore |
| Koger, William, House, Waxahachie, Texas | 409 Kaufman |
| Langsford, Samuel, House | 1208 E. Marvin |
| Lewis, William, House | 1201 E. Marvin |
| McCartney House | 603 W. Marvin |
| Moore, W. B., House | 912 E. Marvin |
| North Rogers Street Historic District | 500--600 blks. of N. Rogers, 500--600 blks. of N. Monroe, and 100--200 blks. of W. Marvin Sts. |
| Oldham, Mary and Frank House | 910 W. Marvin |
| Oldham Avenue Historic District | Oldham Ave. between N. Jackson and Bethel Sts. |
| Paillet House | 800 S. College |
| Patrick, Marshall T., House | 233 Patrick |
| Payne, M. S., House | 521 N. Grand |
| Phillips, E. F., House | 902 W. Marvin |
| Plumhoff House | 612 S. Rogers |
| Ralston, Mary, House | 116 E. University |
| Ray, M. B., House | 401 N. Monroe |
| Reinmiller, W. B., House | 206 E. Marvin |
| Rockett, Paris Q., House | 321 E. University |
| Rosemont House | 701 S. Rogers |
| Saint Paul's Episcopal Church, Waxahachie, Texas | 308 N. Monroe |
| Second Trinity University Campus | 1200 blk. of Sycamore |
| Sims, O. B., House | 1408 W. Main |
| Solon, John, House | 617 Solon Rd. |
| Templeton, Judge M. B., House | 203 N. Grand |
| Trippet-Shive House | 209 N. Grand |
| Vickery, Richard, House | 1104 E. Marvin |
| Waxahachie Lumber Company | 123 Kaufman |
| West End Historic District, Waxahachie, Texas | Roughly bounded by Central, W. Water, Monroe, Madison and W. Jefferson |
| Williams, Porter L., House | 200 E. University |
| Williams-Erwin House | 412 W. Marvin St. |
| Witten, Pat, House | 204 Brown |
| Wyatt Street Shotgun House Historic District | E side 300 blk. of Wyatt St. |